Ph.D. (Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur, Maharashtra, India) M. Tech Computer Engineering (College of Engineering, Pune, Maharashtra, India) BE Computer Science & Engineering (Govt. Engg. College of Engg, Raipur [NIT Raipur])
Dr. Snehlata Dongre (Wankhade) is a distinguished academician with a solid educational background and over 14.5 years of teaching experience. She completed her Bachelor of Engineering in Computer Science and Engineering from Government Engineering College, Raipur (now NIT Raipur), Chhattisgarh. She went on to earn her MTech from the College of Engineering Pune, Maharashtra, and later completed her PhD in Computer Science and Technology from RTMNU Nagpur.
She is currently serving as an Assistant Professor (Senior Scale) in Department of Computer Science and Engineering at Symbiosis Institute of Technology, Nagpur Campus, Symbiosis International (Deemed University), Pune, India. Prior to this, she spent 13.5 years at G H Raisoni College of Engineering, Nagpur, where she held several leadership roles, including Head of the Department, Chairman of the Board of Studies for Computer Science and Engineering, and Faculty Advisor for IEEECS SBC. She also served as the Member Secretary of the Departmental Industry Advisory Board (DIAB) and contributed to various other academic committees such as the Academic Council, NEP Implementation Committee, IQAC, NAAC, and NBA, along with overseeing R&D activities. She is also a committee member in CERT-IN Ministry of Electronics and Information Technology, GOI.
Her research areas of expertise include Data Science, Data Mining, Decision Support Systems, and Machine Learning. She has a remarkable research portfolio, with publications in indexed journals and conferences, including SCI and Scopus publications. She has also authored few books, book chapters, and holds patents and copyrights. As an active member of professional organizations, she is a Senior Member of IEEE, and she is involved in reviewing for prominent journals and conferences, including those published by Inderscience and Evolving Systems.
In her academic career, she has guided over many undergraduate projects and postgraduate projects. She is an approved PhD Supervisor at RTMNU Nagpur. She has an impressive citation record with Google Scholar citations and Scopus citations.
Her achievements also include the successful completion of an AICTE MODROB project, seed funding for two research projects from RGI, and the completion of a consultancy project. Furthermore, she has transferred one technology to industry. She has organized several international conferences and academic events such as FDPs, workshops, and training programs, showcasing her leadership and dedication to academic excellence. To remain at the forefront of emerging trends, she has attended many FDPs, STTPs, workshops, and training programs. Additionally, she has earned multiple NPTEL certifications and is recognized as an NPTEL STAR as a Motivational Learner. She is the recipient of the Mahatma Gandhi Nation Pride Award for the outstanding contribution as Researcher in 2024.
Dr. Snehlata Dongre(Wankhade) extensive contributions to research, teaching, and academia reflect her commitment to fostering innovation, knowledge, and academic growth in the field of Computer Science and Engineering.
Current Semester:
Operating System (B. Tech CSE IV)
Database Management System (B. Tech CSE IV)
PBL (B. Tech CSE II, IV & VI)
Machine Learning Clustering and Retrieval (B. Tech CSE VI)
Introduction to deep Learning (B. Tech CSE VI)
Specialization: Data Mining
Focus: Machine Learning, Artificial Intelligence
| No. | Information |
|---|---|
| 1 | Sruthi Nair, Harshala Shingne, Hitesh Gehani, Shweta Dhondse, Pankaj H. Chandankhede, Snehlata Wankhade, “Nature-Inspired Multi-Objective Reconfiguration of Antennas: Harnessing the GWO, FFO, and ALO for Adaptive Multiple Application Performance”, 2025 Advances in Nonlinear variational Inenqualities, 28(4s), (2025 |
| 2 | Wankhade, N., Pulipati, S., Bramhe, M.V., Dongre, S., Ingole, P.K., “An Statistical Analysis of Gated Recurrent Unit Based Predictive Modelling for Dynamic Obstacle Avoidance in Autonomous Aerial Vehicles”, Communications on Applied Nonlinear Analysis, 2024, 31(2s), pp. 360–372 https://doi.org/10.52783/cana.v31.654 (Scopus) |
| 3 | Potnurwar, A.V., Bongirwar, V.K., Pathan, S.S., ...Dongre, S., Pande, S.P., “An Integrative Approach to Healthcare Enhancement through Internet of Things, Artificial Intelligence and Smart City Innovations”, Journal of Electrical SystemsThis link is disabled., 2023, 19(2), pp. 9–17(Scopus) |
| 4 | Wankhade, K. K., Jondhale, K. C., Dongre, S. S. (2021). “A clustering and ensemble based classifier for data stream classification”, Applied Soft Computing, 102, https://doi.org/10.1016/j.asoc.2020.107076 (SCI) |
| 5 | Wankhade, K.K., Dongre, S.S., Jondhale, K.C., “Data stream classification: a review”, Iran Journal of Computer Science, 2020, DOI 10.1007/s42044-020-00061-3, ISSN 2520-8438 (Scopus) |
| 6 | Dongre S. S., Malik L. G., Thomas A. (2019). “Detecting concept drift using HEDDM in data stream”, Inderscience- International Journal of Intelligent Engineering Informatics (IJIEI), 7( 2/3), 164-179, 10.1504/IJIEI.2019.10020441 (ESCI) |
| 7 | Bhange, SV, Tikariha, H, Dongre, SS, Purohit, HJ.(2018). “k-mer Profiling for Bacterial Identification” HELIX, 8(5), 4007-4009, DOI 10.29042/2018-4007-4009 (ESCI) |
| No. | Information |
|---|---|
| 1 | Bharti, J., Dongre, S., “Deep Learning for Enhanced Consumer Behavior Analysis and Predictive Accuracy”, 2024 International Conference on Innovations and Challenges in Emerging Technologies, ICICET 2024, 2024 |
| 2 | Murhekar, S., Kamble, Y., Dongre, S., ... Khan, T.H., Patil, V., “Real-Time Traffic Intensity Estimation and Management using Deep Learning Techniques”, 2nd IEEE International Conference on Networks, Multimedia and Information Technology, NMITCON 2024, 2024 |
| 3 | Sarode, A., Pojage, S.D., Jajulwar, K., Dongre, S., Maidamwar, P., “Design of Medicine Recommendation System (MRS) for Biomedical Application Using Machine Learning Techniques”, 2024 Asia Pacific Conference on Innovation in Technology, APCIT 2024, 2024 |
| 4 | B. Sofi, A. Gupta, and R. Kausar, "Performance Evaluation of Different Channel Estimation Techniques in MIMO System for Hata Channel Model," in 2018 2nd International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 20-21, 2018. Citations: 12. |
| 5 | Wankhade, K.K., Dongre, S., Chandra, R., Krishnan, K.V., Arasavilli, S., “Machine Learning-Based Detection of Attacks and Anomalies in Industrial Internet of Things (IIoT) Networks”, Lecture Notes in Networks and Systems, 2024, 966 LNNS, pp. 91–109 |
| 6 | Bharti, J., Dongre, S., Thorat, M., “Customer Behaviour Analysis: Tools Overview”, Proceedings of ICWITE 2024: IEEE International Conference for Women in Innovation, Technology and Entrepreneurship, 2024, pp. 197–201 |
| 7 | Ghuse, B., Dongre, S., “Exploring Data Stream Classification: Comparative Review of Single and Ensemble Classifier Approaches”, 2023 Global Conference on Information Technologies and Communications, GCITC 2023, 2023 |
| 8 | Ghuse, B., Dongre, S., “Data Stream Classification for Anomaly Detection Using Ensemble of Classifiers”, 2023 Global Conference on Information Technologies and Communications, GCITC 2023, 2023 |
| 9 | Tandekar, D., Dongre, S., “Identification of Various Diseases in Plant Leaves Using Image Processing and CNN Approach”, 2023 14th International Conference on Computing Communication and Networking Technologies, ICCCNT 2023, |
| 10 | Bhagat, A., Thakre, S., Dongre, S., Maidamwar, P., “Prediction of Global Sea Water Level using Linear Regression and Gradient Descent”, 2023 14th International Conference on Computing Communication and Networking Technologies, ICCCNT 2023, |
| 11 | Tandekar, D., Dongre, S., “A Review on Various Plant Disease Detection Using Image Processing”, Proceedings - 2023 3rd International Conference on Pervasive Computing and Social Networking, ICPCSN 2023, 2023, pp. 552–558 |
| 12 | Obu, U., Ambekar, Y., Dhote, H., ...Khandelwal, S., Dongre, S., “Crop Disease Detection using Yolo V5 on Raspberry Pi”, Proceedings - 2023 3rd International Conference on Pervasive Computing and Social Networking, ICPCSN 2023, 2023, pp. 528–533 |
| 13 | Mane, A., Lekurwale, N., Maidamwar, P., Khobragade, P., Dongre, S., “Artificial Intelligence Based Heatwave Intensity Prediction Model”, 2023 International Conference on IoT, Communication and Automation Technology, ICICAT 2023, 2023 |
| 14 | Obu, U., Ambekar, Y., Lingam, R.,Yadav, R., Dongre, S. , “Blockchain System Against Gender Bias and Other Discriminatory Practices in Workplaces”, 3rd IEEE International Conference on Technology, Engineering, Management for Societal Impact using Marketing, Entrepreneurship and Talent, TEMSMET 2023, 2023 |
| 15 | Yash Wasalwar, Kishan Bagga, Dr. PVRR Bhogendra Rao, Dr Snehlata Dongre, “Handwritten Character Recognition of Telugu Characters”, IEEE International Conference for Converge in Technology(I2CT) 2023 |
| 16 | Aaliya Ali, Saransh Agrawal, Tanvi Pisalkar, Snehlata Dongre, “Modernising E-commerce Warranties using Non-Fungible Tokens on the Blockchain”, 2022 OPJU International Technology Conference on Emerging Technologies for Sustainable Development, OTCON 2022 |
| 17 | Ramteke, B., Dongre, S., “Implementation of Smart Poultry Farm Using Internet of Things”, Lecture Notes in Networks and Systems, 4th International Conference on Inventive Computation and Information Techologies(ICICT 2022) |
| 18 | Dongre, S., Raut, A., Sakhare, A. “Weather monitoring and control system for polyhouses using IoT”, International Conference on Computational Intelligence and Computing Applications -21 (ICCICA-21), 18-19 June 2021, pp. 1-8, AIP Conference Proceedings 2424, 030008 (2022); https://doi.org/10.1063/5.0078090 |
| 19 | Chachere, A., Dongre, S., “In Real Time Face Mask Detection Alert System using CNN Model”, 2022 IEEE Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2022, 2022 |
| 20 | Chachere, A., Dongre, S. “Real Time Face Mask Detection by using CNN“, 7th International Conference on Communication and Electronics Systems, ICCES 2022 - Proceedings, 2022, Coimbatore, India, pp. 1325–1329” DOI: 10.1109/ICCES54183.2022.9835994 |
| 21 | Ramteke, B., Dongre, S. “IoT Based Smart Automated Poultry Farm Management System”, International Conference on Emerging Trends in Engineering and Technology, ICETET, 2022, 2022-April, Nagpur, India, DOI: 10.1109/ICETET-SIP-2254415.2022.9791653 |
| 22 | Pillai, S.K., Raghuwanshi, M.M., Dongre, S., “Applying Deep Learning Kernel Function for Species Identification System”, 2021 IEEE 4th International Conference on Computing, Power and Communication Technologies, GUCON 2021 |
| 23 | Raut, A.R., Khandait, S.P., Dongre, S.S. “A Machine Learning based Mission Critical Data Transmission Protocol in Wireless Sensor Networks”, Proceedings of the 6th International Conference on Communication and Electronics Systems, ICCES 2021, 2021, pp. 846–852, 9489013 |
| 24 | Jumde, M., Dongre, S. “Analysis on energy efficient green cloud computing“, Journal of Physics: Conference Series, 2021, 1913(1), 012100, doi:10.1088/1742-6596/1913/1/012100 |
| 25 | Khan, A., Raghuwanshi, M.M., Dongre, S.S. “A highly optimized multi-stage teacher-learner inspired particle swarm optimizer system”, ICSCCC 2021 - International Conference on Secure Cyber Computing and Communications, 2021, Jalandhar, India pp. 175–179, 9478110, DOI: 10.1109/ICSCCC51823.2021.9478110 |
| 26 | Kothare, A., Chaube, S., Moharir, Y., Bajodia, G., Dongre, S. “SynGen: Synthetic Data Generation“,2021 International Conference on Computational Intelligence and Computing Applications, ICCICA 2021, 2021, Nagpur, India, DOI: 10.1109/ICCICA52458.2021.9697232 |
| 27 | Khan, A., Raghuwanshi, M.M., Dongre, S.S. “Analysis of Different Approach Used in Particle Swarm Optimization Variants: A Comparative Study”, Lecture Notes in Networks and Systems, 2021, 290, pp. 428–437 |
| 28 | Bhange, S.V., Dongre, S.S., Tikariha, H., Purohit, H.J. “Differential Analysis of Microbial Community grown with different DO levels Using R Package”, Proceedings of the 2nd International Conference on Computing Methodologies and Communication, ICCMC 2018, pp. 1078-1080 |
| 29 | Dongre, S., Dhawan, P., Tidke, D.J. “Hybrid GMDH model for handwritten character recognition”, Proceedings - 2013 IEEE International Multi Conference on Automation, Computing, Control, Communication and Compressed Sensing, iMac4s 2013, pp. 698-703 |
| 30 | Dongre, S., Wankhade, K., Thool, R. “New evolving ensemble classifier for handling concept drifting data streams”, Proceedings of 2012 2nd IEEE International Conference on Parallel, Distributed and Grid Computing, PDGC 2012, pp. 657-662 |
| 31 | Dongre, S.S., Singh, G.R., “Crash prediction system for mobile device on android by using data stream minning techniques”, Proceedings - 6th Asia International Conference on Mathematical Modelling and Computer Simulation, AMS 2012, pp. 185-190 |
| 32 | Dongre, S., Gudadhe, M., Wankhade, K. “Decision support system for heart disease based on support vector machine and artificial neural network”, 2010 International Conference on Computer and Communication Technology, ICCCT-2010, pp. 741-745 |
Book Chapters:
Authors: Ashish Mahalle, Dr Snehlata Dongre
Chapter Name: “Agricultural resource management using technologies like AI, IoT, and blockchain”
Book Title: The Future of Agriculture: IoT, AI and Blockchain Technology for Sustainable Farming
eBook ISBN: 978-981-5274-34-9 | DOI:10.2174/97898152743491240101
Edition: 1st Edition | Published Date: July 2024
Publisher: Bentham Science Publication. (SCOPUS)
Authors: Snehlata Dongre, Kapil Wankhade, Latesh Malik
Chapter Name: “Big data Analytics: Applications, issues and challenges”
Book Title: Computing Technologies and Applications Paving Path Towards Society 5.0
eBook ISBN: 9781003166702 | DOI:
Edition: 1st Edition | Published Date: 2022
Publisher: CRC Press Tailor & Francis Group
Authors: Snehlata S. Dongre, Dr. L. G. Malik
Chapter Name: “Data Stream Mining Using Ensemble Classifier: A Collaborative Approach of Classifiers”
Book Title: Collaborative Filtering Using Data Mining and Analysis
eBook ISBN: 9781522504900 | DOI:DOI: 10.4018/978-1-5225-0489-4.ch013
Edition: 1st Edition | Published Date: 2017
Publisher: IGI Global(SCOPUS)
Books:
Authors:T Jeyapoovan, Snehlata S. Dongre, Priya Maidamwar
Book Title: A First Course in Programming with C
ISBN: ISBN: 978-93-5674-708-1
Year: 2023
Publisher: Vikas Publishing Hous. S. Chand Publisher & Company Ltd
Editors:Dr. Snehlal S. Golait, Dr. Snehlata Dongre, Dr. Archana Potnuwar, Dr Archana Khandait, Dr. Archana Dehankar, Mr. M. K. Chaudhary
Book Title: Advance Research in Computer Science and Electronics
ISBN: 978-81-962241-3-4
Year: 2023
Publisher: Innovative Scientific Publication, Nagpur
Authors:Kapil Wankhade, Snehlata S. Dongre,
Book Title: Data Stream Mining: Classification and Application
ISBN: 978-3-8433-7861-1
Year: 2010
|
S.N. |
Name of Inventors / Co-Inventors |
Title of the Patent |
Patent Application Number |
Date of filing |
Current Status |
|---|---|---|---|---|---|
|
1 |
1. Amol Babanrao Avhad 7thCSE A 2. Nehal Prashant Ambulkar 7thCSE A 3. L. Shivankar Singh 7thCSE A,Prof Snehlata S. Dongre |
RTO Management System |
201721010632 |
25-03-2017 |
Published on 28/09/2018 |
|
2 |
1. Abhijeet Kumar Tiwary 7thCSE B 2. Amit Sanjay Satpute 7thCSE B 3. Sanket Sharad Vyawahare 7thCSE B 4. Shubham Diliprao Kothe 7thCSEB, Prof Snehlata S. Dongre |
Oldage people Help System |
201721010631 |
25-03-2017 |
Published on 28/09/2018 |
|
3 |
Dr Basant Verma, Dr Snehlata Dongre, Dr Sashibhushan, Dr Bipin Kumar Rai, Dr Paria Kamboj, Dr Ashish Sharma, Mr Durgesh Sharma, Dr Devendra Prasad, Dr Birajashis Pattnaik |
Analysis of Heath Care chatbot using Artificial Intelligence Techniques |
202211025372 |
29/04/2022 |
Published on 06/05/2022 |
|
4 |
Gupta, Sunil ; Sakhapara, Avani ; Pawade, Dipti ; Dongre, Snehlata ; Sharma, Durgesh ; Saraf, Pranay ; Maidamwar, Priya ; Giripunje, Lokesh ; Bhaladhare, Pawan ; Khobragade, Prashant ; Deshmukh, Hemant ; Lokulwar, Prasad ; Verma, Basant |
Smart Wheelchair Controlled by Smart phone |
Australian 2021104112 |
13/07/2021 |
Granted on 4 May 2022 |
|
5 |
1 . Dr. Madan Kharat |
I-HEALTH-CARE: TECHNOLOGIES TOWARDS 5G NETWORK FOR INTELLIGENT HEALTH-CARE USING IOT NOTIFICATION WITH MACHINE LEARNING PROGRAMMING. |
202121033752 |
27/07/2021 |
Published on 20/08/2021 |
|
6 |
1. Mr. Yaswant Sudhakar |
Oxygen Concentrator |
Design No. 348130-001 |
20/08/2021 |
Granted on 16 Dec 2022 |
|
7 |
LEKURWALE, Nakul; MANE, Aniruddha; KHOBRAGADE, Prashant; MAIDAMWAR, Priya R.; DONGRE, Snehlata |
ARTIFICIAL INTELLIGENCE BASED SYSTEM FOR HEATWAVE INTENSITY PREDICTION |
202321022486 |
28/03/2023 |
Published on 15/09/2023 |
|
8 |
ALI, Aaliya; AGRAWAL, Saransh; PISALKAR, Tanvi; DONGRE, Snehlata |
A BLOCKCHAIN BASED E-COMMERCE WARRANTY SYSTEM |
202321024858 |
31/03/2023 |
Published on 07/06/2024 |
|
9 |
DONGRE, Snehlata; DUDHE, Suraj; MAHALLE, Ashish; JOSHI, Anuradha |
AN IOT BASED AUTOMATED HYDROPONIC FARMING SYSTEM |
202321024843 |
31/03/2023 |
Published on 03/05/2024 |
|
10 |
MAHALLE, Ashish; DONGRE, Snehlata; LOKULWAR, Prasad |
CHILDREN FACIAL EXPRESSION RECOGNITION SYSTEM |
202321024846 |
31/03/2023 |
Published on 05/04/2024 |
Recipient of the Mahatma Gandhi Nation Pride Award for the outstanding contribution as Researcher in 2024.
Recognized as NPTEL STAR as NPTEL Motivated Learner in 2024
GATE qualified in 2024
GATE qualified in 2008