| Programme Fees For Bachelor of Technology (Computer Science and Engineering) |
First Year Academic Year 2026-27 Other Than Nagpur Domicile |
First Year Academic Year 2026-27 Nagpur Domicile |
| Amount in ₹ | Amount in ₹ | |
| Academic Fees (Per Annum) * | ₹ 3,00,000 | ₹ 3,00,000 |
| Less: 15% Fee Concession to the Nagpur Domicile students | - | ₹ 45,000 |
| Academic Fees (Per Annum) to be paid | ₹ 3,00,000 | ₹ 2,55,000 |
| Institute Deposit (Refundable) | ₹ 20,000 | ₹ 20,000 |
|
Installments for Bachelor of Technology (Computer Science and Engineering) |
Other Than Nagpur Domicile First Year (Amount in ₹) |
Nagpur Domicile First Year (Amount in ₹) |
||
| First Installment | Second Installment | First Installment | Second Installment | |
| Academic Fees (Per Annum)* | ₹ 1,50,000 | ₹ 1,50,000 | ₹ 1,27,500 | ₹ 1,27,500 |
| Institute Deposit (Refundable) | ₹ 20,000 | - | ₹ 20,000 | - |
| Installments | ₹ 1,70,000 | ₹ 1,50,000 | ₹ 1,47,500 | ₹ 1,27,500 |
| Last date of payment | At the time of Admission | 25-Nov-2026 | At the time of Admission | 25-Nov-2026 |
|
**Hostel and Mess Fees (Subject to change in campus and accommodation typewise, e.g. Twin Sharing, Triple Sharing etc.) (The fees indicated herein are for Nagpur Campus) |
Amount in ₹ for First year 2026-27 |
|
| Total Fees | One Time | |
| Mess Fees (Per Annum) @ | ₹ 1,53,000 | ₹ 1,53,000 |
| Hostel Deposit (Refundable) | ₹ 20,000 | ₹ 20,000 |
| Hostel Fees (Different, subject to Sharing, Per Annum)@ | ||
| Twin Sharing - Air Conditioned | ₹ 2,42,000 | ₹ 2,42,000 |
| Three Sharing - Air Conditioned | ₹ 2,13,600 | ₹ 2,13,600 |
| Last date of payment | At the time of Admission | |
Note : International students are admitted from two categories and the fees for each are as given below
(a) NRI, PIO, OCI Category
(b) Foreign National Category
(a) Fees Payable by the students taking admission in NRI, PIO, OCI Category.
| Programme Fees For Bachelor of Technology (Computer Science and Engineering) | Student taking Admission in | |
|
(a) NRI, PIO, OCI
Category/ First Year
2026-27 Amount in USD |
||
| Academic Fees (per Annum) to be paid (A) | $5,300 | |
| Institute Deposit (Refundable) (B) | $275 | |
| Administrative Fees (Non Refundable) to be paid (C) | $550 | |
| Total Fees to be paid (D)=(A+B+C) | $6,125 | |
| (a) Installments for Bachelor of Technology (Computer Science and Engineering) students taking Admission in NRI, PIO, OCI Category | First Year 2026-27 (Amount in $) | ||
| First Installment | Second Installment | Third Installment | |
| Administrative Fees (Non Refundable) | $550 | - | - |
| Academic Fees (Per Annum)* | $540 | $2,380 | $2,380 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $2,380 | $2,380 |
| Last date of payment |
At the time of acceptance of 'Offer Letter' |
At the time of Reporting to SCIE |
25-Nov-2026 |
|
(a) **Hostel and Mess Fees
(Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Nagpur Campus Only) |
Student taking Admission in NRI, PIO, OCI Category First Year 2026-27 Amount in USD | |
| Total Fees | One Time | |
| Mess Fees (Per Annum) @ | $1,800 | $1800 |
| Hostel Deposit (Refundable) | $250 | $250 |
| Hostel Fees (Different, subject to Sharing, Per Annum)@ | ||
| Twin Sharing - Air Conditioned | $2,800 | $2,800 |
| Three Sharing - Air Conditioned | $2,470 | $2,470 |
| Last date of payment | At the time of Reporting to SCIE | |
(b) Fees Payable by the students taking admission in Foreign National Category.
| Programme Fees For Bachelor of Technology (Computer Science and Engineering) |
Student taking Admission in |
|
| (b) Foreign National Category First Year 2026-27 Amount in USD | ||
| Academic Fees (Per Annum)* | $5,300 | |
| Less: Symbiosis Golden Jubilee Scholarship to Foreign National Students # | $4,000 | |
| Academic Fees (per Annum) to be paid (A) | $1,300 | |
| Institute Deposit (Refundable) (B) | $275 | |
| Administrative Fees (Non Refundable) | $550 | |
| Less: 50% Fee Concession on Administrative Fees | $275 | |
| Administrative Fees (Non Refundable) to be paid (C) | $275 | |
| Total Fees to be paid (D)=(A+B+C) | $1,850 | |
| (b) Installments for Bachelor of Technology (Computer Science and Engineering) students taking Admission in Foreign National Category | First Year 2026-27 (Amount in $) | ||
| First Installment | Second Installment | Third Installment | |
| Administrative Fees (Non Refundable)# | $275 | - | - |
| Academic Fees (Per Annum)* | $815 | $240 | $245 |
| Institute Deposit (Refundable) | $275 | - | - |
| Installments | $1,365 | $240 | $245 |
| Last date of payment |
At the time of acceptance of 'Offer Letter' |
At the time of Reporting to SCIE |
25-Nov-2026 |
| (b) **Hostel and Mess Fees (Subject to campus change/allotment and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Nagpur Campus Only) |
Student taking Admission in Foreign National Category First Year 2026-27 (Amount in USD) |
|
| Total Fees | One Time | |
| Mess Fees (Per Annum) @ | $560 | $560 |
| Hostel Deposit (Refundable) | $250 | $250 |
| Hostel Fees (Different, subject to Sharing, Per Annum)@ | ||
| Twin Sharing - Air Conditioned | $650 | $650 |
| Three Sharing - Air Conditioned | $650 | $650 |
| Last date of payment |
At the time of Reporting to SCIE |
|
*Academic Fees can be increased up to 10% over the duration of the entire programme. Government taxes (if any) would be additional as and when applicable.
**Hostel and Mess Fees can be increased up to 15% each year. Government taxes would be additional as and when applicable.
Students are advised to complete fee payment before the due date as mentioned in the offer letter. Payment process may be displayed as follows:
Important Payment Instructions
Note:For 100% refund cases, the University may deduct processing charges not more than 5% of the fees paid, subject to a maximum of ₹5,000.
Non-Retention of Original Certificates