Dr. Sandeep Kumar is a highly accomplished academician and
researcher currently serving as Deputy Director & Professor at
Symbiosis Institute of Technology, Nagpur, India. He has extensive expertise in
Machine Learning, Computer Vision, Biometrics, Image Processing, and Embedded
Systems. Dr. Kumar has completed two Post-Doctoral Fellowships one at Pentagram
Pvt. Ltd., India (2021) and another at the Singapore Institute of Technology,
Singapore (2024). Dr. Kumar has made significant contributions to innovation
and research, with 37 granted patents, including 10 utility patents, 20 design
patents, and 7 international patents. He has authored 21 books with reputed
international publishers such as Wiley, Taylor & Francis, IGI Global,
De Gruyter, Intech Open, and Scholar Press. Additionally, four books are in
press, and two more are under development. He has published over 200 research
papers in leading IEEE, Springer, and other reputed international and national
journals and conferences. In academic supervision, he has guided 23 M.Tech. and
5 Ph.D. Scholars and is currently supervising 4 Ph.D. and 2 M.Tech. Scholars.
He is recognized among the Top 2% Scientists Worldwide (2024
& 2025) as per global rankings published by Stanford University and
Elsevier, reflecting his strong international research impact. To strengthen
his data-driven expertise, Dr. Kumar earned the NPTEL Data Science (Computer
Science) Domain Certification in October 2025 and was honoured as an NPTEL Discipline
Star (July–December 2025). He is also a Microsoft Certified Azure Data
Scientist Associate (2025) and Microsoft Certified Azure Data Engineer
Associate (2025).
Throughout his career, Dr. Kumar has received 17 awards for
his contributions to academia and research. Notable recognitions include the
& “Best Paper Presentation” awards
in Nepal and India in 2017 and 2018, the “Best Performer Award” in Hyderabad in
2018, the “Young Researcher Award” ; in Thailand in 2018, the “Best Excellence
Award” in Delhi in 2019, and the “Excellence in Academics Award”; in Chennai in
2020. Dr. Kumar has been invited 17 times as a guest speaker at Scopus Indexed
IEEE/Springer Conferences and has served as an expert in various colleges and
universities across India on 14 occasions. He is an active member of 22 international
professional societies and has been nominated to the editorial and review
boards of more than 30 peer-reviewed Journals/Conferences, including those
published by Nature, IEEE, MDPI, Springer, Bentham Science, and Elsevier. In
addition to research and teaching, Dr. Kumar actively engages in academic
leadership. He has organized 3 international conferences and 21 workshops, and
has participated in 55 seminars, workshops, and short-term courses, including
programs conducted at IITs.
| No. | Information |
|---|---|
| 1 | Sandeep Kumar et al., "Design and TCAD analysis of few-layer graphene/ZnO nanowires heterojunction-based photodetector in UV spectral region." Scientific Reports 15, no. 1 (2025): 7762. |
| 2 | Sandeep Kumar et al., “Optoelectronic performance prediction of HgCdTe homojunction photodetector in long wave infrared spectral region using traditional simulations and machine learning models” Scientific Reports, vol. 14, no.1, pp. 28230, 2024. |
| 3 | Sandeep Kumar et al., “Integrative Approach for Efficient Detection of Kidney Stones: A Comprehensive Exploration of Advanced Classification Models,” SLAS Technology, vol. 29, no. 4, pp. 100159, 2024. DOI: 10.1016/j.slast.2024.100159 |
| 4 | Sandeep Kumar et al., “Brain Tumor Classification using Deep Neural Network and Transfer Learning”, Brain Topography, Springer Journal, vol. 24, no.1, pp. 1-14, 2023. DOI: 10.1007/s10548-023-00953-0 |
| 5 | Sandeep Kumar et al., “Knowledge Vector Representation of Three-Dimensional Convex Polyhedrons and Reconstruction of Medical Images using Knowledge Vector,” in Multimedia Tools and Applications, Springer Journal, vol. 24, no.1, pp. 1-24, 2023. DOI: 10.1007/s11042-023-14894-0 |
| 6 | Sandeep Kumar et al., “Automatic Imagery Bank Cheque Data Extraction based on Machine Learning Approaches: A Comprehensive Survey” in Multimedia Tool and Application, Springer Journal, vol. 24, no. 1, pp. 1-56, 2023. DOI: 10.1007/s11042-023-14534-7 |
| 7 | Sandeep Kumar et al., “Comparison of Cumulative Power Consumption with Signal Strength Variations in New Generation Wireless Networks”, in Wireless Personal Communication, Vol. 104, No. 3, pp. 1-22, 2023. DOI: 10.1007/s11277-023-10171-3 |
| 8 | Sandeep Kumar et al., “Classification and Validation of Spatio-temporal Changes in Land Use/Land Cover and Land Surface Temperature of Multi-temporal Images”, vol. 23, no. 14, pp. 15677, Sustainability, 2022. DOI: 10.3390/su142315677 |
| 9 | Sandeep Kumar et al., “Improved Recurrent Neural Network Schema for Validating Digital Signatures in VANET” in Mathematics Journal, vol. 10, no. 20, pp. 1-23, 2022. DOI: 10.3390/math10203895 |
| 10 | Sandeep Kumar et al., “Deep Neural Network for Accurate Age Group Prediction through Pupil Using the Optimized UNet Model” in Mathematical Problems in Engineering, Hindawi Journal Publication, vol. 22, no. 1, pp. 1-24, 2022. DOI: 10.1155/2022/7813701 |
| 11 | Sandeep Kumar et al., “Multilayer Neural Network Based Speech Emotion Recognition for Smart Assistance”, CMC-Computers, Materials & Continua, vol. 74, no. 1, pp. 1-18, 2022. Tech Science Press. DOI: 10.32604/cmc.2023.028631 |
| 12 | Sandeep Kumar et al., “Face Spoofing, Age, Gender and Facial Expression Recognition Using Advance Neural Network Architecture-Based Biometric System” Sensor Journal, vol. 22, no. 14, pp. 5160-5184, 2022. https://doi.org/10.3390/s22145160 |
| 13 | Sandeep Kumar et al., “Object Detection and Recognition using Contour based Edge Detection and Fast R-CNN” in Multimedia Tool and Application, vol. 22, no. 2, pp. 1-25, 2022. DOI: https://doi.org/10.1007/s11042-021-11446-2. Springer Journal |
| 14 | Sandeep Kumar et al., “Review on Secure Traditional and Machine Learning Algorithms for Age Prediction Using IRIS Image” in Multimedia Tool and Application, pp. 1-29, 2022. Springer Journal. DOI: https://doi.org/10.1007/s11042-022-13355-4 |
| 15 | Sandeep Kumar et al., “Efficient 3D AlexNet Architecture for Object Recognition Using Syntactic Patterns from Medical Images,” Computational Intelligence and Neuroscience, pp. 1-19, 2022. Hindawi Journal DOI: https://doi.org/10.1155/2022/7882924 |
| 16 | Sandeep Kumar et al., “Deep Neural Network based Vehicle Detection and Classification of Aerial Images” in Intelligent Automation & Soft Computing, vol. 34, no. 1, pp. 119-131, 2022. Tech Science Press. DOI:10.32604/iasc.2022.024812 |
| 17 | Sandeep Kumar et al., “Three Dimensional Objects Recognition & Pattern Recognition Technique; Related Challenges: A Review” in Multimedia Tool and Application, vol. 23, no. 1, pp. 1-44, 2022. Springer Journal. DOI: https://doi.org/10.1007/s11042-022-12412-2 |
| 18 | Sandeep Kumar et al., “Scene Text Recognition based on Bidirectional LSTM and Deep Neural Network” in Computational Intelligence and Neuroscience, vol. 21, no. 1, pp. 1-11, 2021. Hindawi Journal. DOI: https://doi.org/10.1155/2021/2676780 |
| 19 | Sandeep Kumar et al., “A Comparative Analysis of Machine Learning Algorithms for Detection of Organic and Non-Organic Cotton Diseases” in Mathematical Problems in Engineering, Hindawi Journal Publication, vol. 21, no. 1, pp. 1-18, 2021. DOI: 10.1155/2021/1790171 |
| 20 | Sandeep Kumar et al., "Color object detection-based image retrieval using ROI segmentation with multi-feature method." Wireless Personal Communications, vol. 112, no. 1, pp. 169-192, 2020. DOI: 10.1007/s11277-019-07021-6 |
| 21 | Sandeep Kumar et al., “Automatic Live Facial Expression Detection Using Genetic Algorithm with Haar Wavelet Features and SVM” in Wireless Personal Communication, Vol. 103, No. 3, pp. 2435-2453, 2018) DOI: 10.1007/s11277-018-5923-y. |
| 22 | Sandeep Kumar et al., “Live Detection of Face Using Machine Learning with Multi-Feature Method” in Wireless Personal Communication, Vol. 103, No. 3, pp. 2352-2375, 2018. (DOI: 10.1007/s11277-018-5913-0. |
| 23 | Sandeep Kumar et al., “Fortifying Cyber Defense: Unveiling the Power of Convolutional Neural Networks and Cutting-Edge Data Preprocessing Methods for DDoS Attack Detection in the Digital Frontier”, International Journal of Engineering Systems Modelling and Simulation, Inderscience Publication. |
| 24 | Sandeep Kumar et al., “Syntactic approach to reconstruct simple and complex medical images” in International Journal of Signal and Imaging Systems Engineering, Inderscience Publication DOI10.1504/IJSISE.2023.133654. https://www.inderscience.com/info/ingeneral/forthcoming.php?jcode=ijsise |
| 25 | Sandeep Kumar et al., “A comprehensive review of machine vision systems and artificial intelligence algorithms for the detection and harvesting of agricultural produce” in Scientific African, Elsevier Journal DOI:10.1016/j.sciaf.2023.e01798 |
| 26 | Sandeep Kumar et al., “A Hybrid Method for the Removal of RVIN Using Self Organizing Migration with Adaptive Dual Threshold Median Filter” in Sensing and Imaging Springer Journal, vol. 24, no. 9, pp. 1-21, 2023. DOI: 10.1007/s11220-023-00414-9 |
| 27 | Sandeep Kumar et al., “A systematic review of IoT technologies and its constituents for smart and sustainable agriculture applications” in Scientific African, Elsevier Journal DOI: 10.1016/j.sciaf.2023.e01577 |
| 28 | Sandeep Kumar et al., “Land Cover Classification Using Landsat Images, Normalized Difference Vegetation Index in Vijayawada, A.P”, International Journal of Early Childhood Special Education, col 14, no. 3, pp. 1159-1171, 2022. |
| 29 | Sandeep Kumar et al., "A smart application to detect pupil for small dataset with low illumination." Innovations in Systems and Software Engineering, vol. 17, no. 1, pp. 29-43, 2021. DOI: 10.1007/s11334-020-00382-3. |
| 30 | Sandeep Kumar et al., “Face Spoofing Detection Using Improved SegNet Architecture with Blur Estimation Technique” in International Journal of Biometrics, Inderscience Publication, vol. 13, no. 2-3 pp. 131-149, 2021. DOI: 10.1504/IJBM.2021.10032302. |
| No. | Information |
|---|---|
| 1 | Sandeep Kumar, "Using Quantum Annealing to Solve Large-Scale Optimization Problems in Logistics and Scheduling," 2025 International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, pp. 1-6, 2025. |
| 2 | Sandeep Kumar, "Integrating Reinforcement Learning with Explainable AI for Real-Time Decision Making in Dynamic Environments," 2025 International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, pp. 1-6, 2025. |
| 3 | Sandeep Kumar et al., “Enhancing Security by Emotion Analysis Approach Using Deep Learning” in International Conference on Information Science and Communications Technologies (ICISCT 2024), 7th-8th November 2024, Kookmin University, South Korea, 2024. |
| 4 | Sandeep Kumar et al., “Fusing Face and Iris: A Deep/Machine Learning Approach for Advanced Biometric Recognition”, in International Conference on Information Science and Communications Technologies (ICISCT 2024), 7th-8th November 2024, Kookmin University, South Korea, 2024. |
| 5 | Sandeep Kumar et al., “Comprehensive Analysis and Fusion of Machine Learning Models for Effective Credit Card Fraud Detection”, in International Conference on Technology Enabled Economic Changes (INTECH – 2024), Tashkent City Uzbekistan, pp. 1-6, 2024. |
| 6 | Sandeep Kumar et al., “Enhancing Cybersecurity Through Combined Convolutional Neural Network-Gated Recurrent Unit Approach for Distributed Denial of Service Attack Detection” 1st International Conference on Innovative Engineering Sciences & Technological Research, Muscat Oman, 2024. |
| 7 | Sandeep Kumar et al., “Enhancing Road Visibility by Real-Time Rain, Haze, and Fog Detection and Removal System for Traffic Accident Prevention Using OpenCV”, in The International Conference on Technological Advancements in Computational Sciences (ICTACS – 2023), Tashkent City Uzbekistan, pp. 1-6, 2023. |
| 8 | Sandeep Kumar et al., “Deep Learning based Heart Diseases Detection using ResNet50 Architecture”, in the Intelligent Methods, Systems, and Application (IMSA 2023), Cairo (Egypt), July 15th-16th, 2023. |
| 9 | Sandeep Kumar et al., “Emotion Classification using Feature Extraction of Facial Expressions,” in The International Conference on Technological Advancements in Computational Sciences (ICTACS – 2022), Tashkent City Uzbekistan, pp. 1-6, 2022. |
| 10 | Sandeep Kumar et al., “Automatic Music Generation System based on RNN Architecture,” in The International Conference on Technological Advancements in Computational Sciences (ICTACS – 2022), Tashkent City Uzbekistan, pp. 1-6, 2022. |
| 11 | Sandeep Kumar et al., “Automatic Detection of Brain Tumor from CT and MRI Images using Wireframe model and 3D Alex-Net,” in International Conference on Decision Aid Sciences and Applications (DASA), Bahrain, 2022. |
| 12 | Sandeep Kumar et al., “Automated Recognition of Dental Caries using K-Means and PCA based Algorithm” in University of Bahrain 4th Smart Cities Symposium, 21-23 November 2021. |
| 13 | Sandeep Kumar et al., “A Review: E-Nose and Air Purifier System based on Emerging Technology for Smart City Applications” in University of Bahrain 4th Smart Cities Symposium, 21-23 November 2021. |
| 14 | Sandeep Kumar et al., “Cotton Disease Detection based on Deep Learning Techniques” in University of Bahrain 4th Smart Cities Symposium, 21-23 November 2021. |
| 15 | Sandeep Kumar et al., “IoT Based Solar Monitoring System for Smart City: An Investigational Study” in University of Bahrain 4th Smart Cities Symposium, 21-23 November 2021. |
| 16 | Sandeep Kumar et al., “Robust Pupil Segmentation using UNET and Morphological Image Processing” in International Mobile, Intelligent, and Ubiquitous Computing Conference (MIUCC), Egypt, May 26–27, 2021. |
| 17 | Sandeep Kumar et al., “Robust Deep Learning Technique-UNet Architecture for Pupil Segmentation” in 11th IEEE Annual Information Technology, Electronics and Mobile Communication Conference (IEMCON), Vancouver, Canada, 4th–7th November, 2020. |
| Sr. No | Title of Invention | Application Number | Application Status | Date of Grant |
|---|---|---|---|---|
| 1 | Methods and Systems for Rendering Road Information form a First Vehicle to a second Vehicle | 201841044218 | National Granted (Indian Patent) | 02/05/2025 |
| 2 | Method and System for determining the position of an object in a suspicious condition | 201941004200 | National Granted (Indian Patent) | 29/12/2023 |
| 3 | Method and System for Aiding driver of a vehicle to ensure a safe driving environment | 201941000050 | National Granted (Indian Patent) | 28/12/2023 |
| 4 | Mechanisms to Prevent Road Accidents in Low Light Intensity Environments Using a Drone System | 201821047908 | National Granted (Indian Patent) | 17/01/2023 |
| 5 | A System and A Method to Alert Visionless People of Vehicles in a Traffic Region | 202211009194 | National Granted (Indian Patent) | 29/11/2022 |
| 6 | An Unmanned Aerial Vehicle for Surveillance | 202021045472 | National Granted (Indian Patent) | 18/07/2022 |
| 7 | Method and System for Wirelessly Charging of an Appliance | 201811040942 | National Granted (Indian Patent) | 12/04/2022 |
| 8 | Face Emotions Recognition Based on Deep Learning for Smart and Secured Child Care Taker | 202111002128 | National Granted (Indian Patent) | 30/12/2021 |
| 9 | An Apparatus and Method for Remotely Monitoring an Aquatic Animal & Classification thereof | 201941034109 | National Granted (Indian Patent) | 02/11/2020 |
| Sr. No | Title of Invention | Application Number | Application Status | Date of Grant/Publish |
|---|---|---|---|---|
| 1 | Processing Device for Intelligent Traffic Flow Optimization | 422852-001 | National Granted (Indian Patent) | 21/04/2025 |
| 2 | Device for Real-Time Monitoring and Management of Urban Noise Pollution | 422851-001 | National Granted (Indian Patent) | 24/03/2025 |
| 3 | Device for Augmented Reality Shopping and Product Visualization | 440294-001 | National Granted (Indian Patent) | 21/02/2025 |
| 4 | Smart Device for Monitoring and Reporting Oceanic Climate Conditions | 440293-001 | National Granted (Indian Patent) | 17/02/2025 |
| 5 | IOT Multi-Sensor Hub for Real-Time Air Quality Measurement | 428963-001 | National Granted (Indian Patent) | 07/11/2024 |
| 6 | Cloud Based Water Usage Monitoring and Control Device | 417044-001 | National Granted (Indian Patent) | 04/07/2024 |
| 7 | Cotton Boll Harvesting Gripper | 387213-001 | National Granted (Indian Patent) | 08/05/2024 |
| 8 | Smart Wall Dustbin System for Smart Home | 360507-001 | National Granted (Indian Patent) | 25/01/2024 |
| 9 | Device for Security of Wireless Transactions | 396127-001 | National Granted (Indian Patent) | 16/11/2023 |
| 10 | Human Health Prediction Device | 392829-001 | National Granted (Indian Patent) | 17/10/2023 |
| 11 | Autonomous Smart Farm Vehicle for Precision Agriculture | 393891-001 | National Granted (Indian Patent) | 12/10/2023 |
| 12 | Artificial Intelligence Based Device for Prediction of Diabetes | 388303-001 | National Granted (Indian Patent) | 31/08/2023 |
| 13 | Smart Pot for Automatic Water Dispension | 385161-001 | National Granted (Indian Patent) | 17/08/2023 |
| 14 | Smart Wall Dustbin System for Smart Home | 360506-001 | National Accepted (Indian Patent) | 01/04/2023 |
| 15 | Automatic Smart Trolley System for Airport/Mal | 360057-001 | National Granted (Indian Patent) | 18/05/2023 |
| 16 | IOT Based Wearable Health Monitoring Device | 379720-001 | National Granted (Indian Patent) | 16/05/2023 |
| 17 | Smart Stand for Smart Mobile | 360506-001 | National Granted (Indian Patent) | 24/04/2023 |
| 18 | IOT Based Agriculture Robot for Spraying Pesticides | 379268-001 | National Granted (Indian Patent) | 25/04/2023 |
| 19 | IOT Based Agriculture Spray Machine | 375518-001 | National Granted (Indian Patent) | 25/01/2023 |
| 20 | IoT Based Robot for Sanitization | 375519-001 | National Granted (Indian Patent) | 25/01/2023 |
Best Paper Award in the 2nd International Conference on Interdisciplinary Research and Technological Developments (IRTD), Nepal, held on 28th October 2017.