NA
Current Semester:
Last Semester: Programming Paradigms (B. Tech CSE III)
No. | Information |
---|---|
1 | Piyush Chauhan et al., Fault Tolerant PLBGSA: Precedence Level Based Genetic Scheduling Algorithm for P2P Grid, Journal of Engineering, Hindawi Publishing Corporation, November 2013 |
2 | Piyush Chauhan et al.,, Decentralized Scheduling Algorithm for DAG Based Tasks on P2P Grid, Journal of Engineering, Hindawi Publishing Corporation, December 2014. |
3 | Piyush Chauhan et al., Fault Tolerant Heterogeneous Limited Duplication Scheduling algorithm for Decentralized Grid, International Journal of Computers & Technology, Volume 4, Number 2, March-April 2013, pp. 765-775. |
4 | Piyush Chauhan et al., Mobile Based Multi-Factor Authentication Algorithm for Secure Online Transaction, International Journal of Innovative Technology and Exploring Engineering, Volume 9, Issue 1, 2019, pp. 376-380. (https://www.ijitee.org/wp-content/uploads/papers/v9i1/A4138119119.pdf) |
5 | Piyush Chauhan et al., An Efficient Path Planning Algorithm for Networked Robots using Modified Optimization Algorithm, Blue Eyes Intelligence Engineering & Sciences Publication(IJITEE) Vol 8, Issue 12, 2019. ( https://www.ijitee.org/wp-content/uploads/papers/v8i12/L25541081219.pdf) |
6 | Piyush Chauhan, et al., “An Optimized Self-Learning Algorithm for Autonomous Navigation in an Unknown Environment”, Journal of Green Engineering, Volume: 10 Issue: 7, ISSN: 1904-4720 (Print) ISSN: 2245-4586 (Online) (SCOPUS Indexed) |
7 | Piyush Chauhan et al., “Interactive Segmentation Technique for Ex-Vivo Skin Laceration Detection”. International Journal on Emerging Technologies 11(3): 371-376(2020), ISSN No. (Print): 0975-8364 ISSN No. (Online): 2249-3255(SCOPUS Indexed) |
8 | P. Chauhan et al., “Performance estimation of computed torque control for surgical robot application”, JMES (Journal of Mechanical Engineering and Science), vol. 14, no. 3, pp. 7017 - 7028, Sep. 2020. DOI: https://doi.org/10.15282/jmes.14.3.2020.04.0549 (ESCI indexed) |
9 | Chauhan, P., et al., (2021). Dense hierarchical CNN – A unified approach for brain tumor segmentation. Revue d'Intelligence Artificielle, Vol. 35, No. 3, pp. 223-233. https://doi.org/10.18280/ria.350306 |
10 | Chauhan, P., et al., (2021). A systematic approach for deep learning based brain tumor segmentation. Ingénierie des Systèmes d’Information, Vol. 26, No. 3, pp. 245-254. https://doi.org/10.18280/isi.260301 |
11 | STTI – CHGSR: Continuous hand gesture segmentation and recognition based on spatial-temporal and trajectory information, Piyush Chauhan, et al., January 2022, American Institute of Physics, DOI: 10.1063/5.0105745 |
12 | Piyush Chauhan, et al.,. Recognition of Hand motion trajectory gestures for novel input interfaces. International Information and Engineering Technology Association December 2022, Page: 919-924 DOI: https://doi.org/10.18280/ria.360613. |
13 | Chauhan P, et al., A Novel Generative Adversarial Network-based Approach for Automated Brain Tumour Segmentation. Medicina. 2023; 59(1):119. https://doi.org/10.3390/medicina59010119 (SCI Indexed) |
No. | Information |
---|---|
1 | Piyush Chauhan et al.,, Decentralized Computation and Communication Intensive Task Scheduling Algorithm for P2P Grid, uksim, pp.516-521, 2012UKSim 14th IEEE International Conference on Modelling and Simulation, 2012. |
2 | Piyush Chauhan et al.,, Resource Based Optimized Decentralized Grid Scheduling Algorithm, Advances in Intelligent and Soft Computing, Springer-Verlag, pp.1051-1060, May 26 2012. |
3 | Piyush Chauhan et al.,, Fault Tolerant Decentralized Scheduling Algorithm for P2P Grid, 2nd International Conference on Communication, Computing & Security [ICCCS-2012], Elsevier Procedia Technology pp.698-707, 6 ( 2012 ). |
4 | Piyush Chauhan et al.,, Proactive Economical Task Scheduling Algorithm for Grid, 12th International conference WorldCom 2012, U.S.A.. |
5 | Chauhan, Piyush et al., (2019). Comparison of Fault Tolerance Amid Various Irregular MINs: Proceedings of the 5th ICACNI 2017, Volume 1. 10.1007/978-981-10-8639-7_50. |
6 | Chauhan P, et al., (2020) Virtual Simulation of Regulated Power Supply for Various Microcontroller Boards and Their Peripherals. In: Choudhury S., Mishra R., Mishra R., Kumar A. (eds) Intelligent Communication, Control and Devices. Advances in Intelligent Systems and Computing, vol 989. Springer, Singapore. https://doi.org/10.1007/978-981-13-8618-3_65 |
7 | Piyush Chauhan, et al., 7. Machine vision for human–machine interaction using hand gesture recognition. In Surekha Borra, Nilanjan Dey, Siddhartha Bhattacharyya, Mohamed Salim Bouhlel (Eds.), Intelligent Decision Support Systems: Applications in Signal Processing (pp. 155–181). Berlin, Boston: De Gruyter. https://doi.org/10.1515/9783110621105-007 |
8 | P. Chauhan , et al., "On Analysis and Discussion of Various Performance Parameters of Omega and Advance Omega Interconnection Network," 2018 4th International Conference on Computing Communication and Automation (ICCCA), Greater Noida, India, 2018, pp. 1-4, doi: 10.1109/CCAA.2018.8777650. |
9 | P. Chauhan, et al., "A Survey: Movement of the Hand motion Trajectory for dependent and independent Recognition," 2nd International Conference on Data, Engineering and Applications (IDEA), Bhopal, India, 2020, pp. 1-6, doi: 10.1109/IDEA49133.2020.9170698. |
10 | Piyush Chauhan, et al., Deep Learning: A Pathway for Automated Brain Tumor Segmentation in MRI Images in the Book"Deep Learning in Visual Computing and Signal Processing"publisher: Apple Academic Press, Published on 20 October 2022,eBook ISBN9781003277224 |
11 | Empirical Study on Categorized Deep Learning Frameworks for Segmentation of Brain Tumor. Chauhan, P., et al., Lecture Notes in Networks and Systems 2023, 606, pp. 531–539 |
NA
Sr. No |
Title of Invention |
Design No |
Date of Grant |
Application Status |
---|---|---|---|---|
1 | System and Method For Decentralized Electronic Polling | India Patent 202011012372 | May 01, 2020 | India Patent 202011012372 (Published) |
2 | SYSTEM AND METHOD FOR DATA CLASSIFICATION FOR EFFICIENT MEMORY UTILIZATION AND AVOIDING DUPLICATE DATA | Patent number: 2021102043, Innovation Patent, IP Australia | 16/08/2023 | May 26 2021 (Awarded) |
3 | A 5G NETWORK-BASED SYSTEM AND METHOD FOR INTELLIGENT HEALTH-CARE APPLICATIONS USING MACHINE LEARNING APPROACH | Patent number: 2021104781, Innovation Patent, IP Australia | 13th day of April 2022 | 13th day of April 2022 (Awarded ) |
Name of the Project | Duration of Project | Role | Name of Funding Agency (Sanctioned Amount) |
---|---|---|---|
Training Program on Entrepreneurship | 14/12/20-14/12/21 | Co-PI | DST (520000 INR) |
CAMPA-Dugong Project | 14/01/2021-14/01/2022 | Co-PI | WII/MOEF (Open Ended) |
Research Scholar | PhD Title and Date of Award | URL |
---|---|---|
Verma, Varnita | Design and analysis of ex vivo minimally invasive robotic system for antebrachium laceration suturing task. YEAR:2021 | http://hdl.handle.net/10603/372584 |
Niharika | SAARTHI a self learning system for autonomous navigation using symbolic computing YEAR:2021 | http://hdl.handle.net/10603/371021 |
Sille, Roohie | Real time segmentation of medical images YEAR:2022 | http://hdl.handle.net/10603/440004 |
NA