Ph.D. Computer Science and Engineering (Cloud Computing), M. Tech. and B.Tech.
Dr. Harshala Shingne is currently working as an Assistant Professor at SIT Nagpur. She holds a Ph.D. from Vellore Institute of Technology, following her M.Tech and B.Tech degrees from RTMNU, where she was recognized as the university-level first topper in her M.Tech program.
Her areas of interest include Cloud Computing, Machine Learning, and Cyber Security. She has published significant research work in reputed international journals and conferences. In addition, Dr. Shingne holds one granted patent and four published patents, spanning both utility and design innovations.
To remain at the forefront of emerging trends, she has attended many FDPs, STTPs, workshops, and training programs. She has also strengthened her technical skills with certifications from SWAYAM NPTEL, including Java Programming (Elite), Programming in C, Object-Oriented Programming, and Outcome-Based Education (OBE) with Elite + Silver recognition.
An enthusiastic educator, Dr. Shingne is committed to fostering innovation, inspiring young minds, and contributing meaningfully to the advancement of technology and education.
Current Semester:
| No. | Information |
|---|---|
| 1 | Harshala Shingne et.al. “DESIGN OF AN ITERATIVE PREDICTIVE CARBON-AWARE RESOURCE SCHEDULING METHOD FOR CLOUD–FOG–EDGE ECOSYSTEMS THROUGH MULTI-STAGE ENERGY AND THERMAL OPTIMIZATIONS”, International Journal of Applied Mathematics , 2025 |
| 2 | Harshala Shingne et.al. “Optimal design of cable-equipped barrel vault structures: a multi-disciplinary approach integrating modal sensitivity, energy flow, and reliability mapping process”, Asian Journal of Civil Engineering, 2025 |
| 3 | Harshala Shingne et.al. “Design of an integrated model using deep reinforcement learning and Variational Autoencoders for enhanced quantum security”, MethodsX, 2025 |
| 4 | Harshala Shingne et.al. “A Comprehensive Deep Learning Framework for Dental Disease Classification” Journal Europeen des Systemes Automatises,2025 (Scopus) |
| 5 | Harshala Shingne, Shriram R, “Heuristic deep learning scheduling in cloud for resource-intensive internet of things systems”, Computer and Electrical Engineering Journal ELSEVIER, 2023, IF:4.125 |
| 6 | Harshala Shingne, Shriram R, “Mutated Deep Reinforcement Learning Scheduling in Cloud for Resource-Intensive IoT Systems, WPC Journal Springer, 2023 IF: 2.15 |
| 7 | Harshala Shingne, Sountharrajn S, Karthiga M., “Lasso and Ridge Regression for Optimized Resource Scheduling in Cloud Environment”, JARDCS,2020 |
| No. | Information |
|---|---|
| 1 | Harshala Shingne, et. al. “ILRSEM: Design of an Incremental Learning Model for Enhancing Resource Scheduling Efficiency of Mobile Edge Deployments”, PCEMS 2024, 11-12 November 2024, VNIT Nagpur |
| 2 | Harshala Shingne et. al. “Machine Learning Approach for Detection of DDOS attack in cloud environment”, IEEE, ICETEMS2024, 22 - 23 November 2024 |
| 3 | Harshala Shingne, Shriram R, “Design of an Efficient Deep Dyna-Q based VARMA LSTM Model for Predictive Resource Analysis during fluctuating Cloud Workloads”, 1-15 July, 2023, 4th ICDSA, MNIT Jaipur |
NA
| Inventor(s) | Patent Title | Application No | Publication Date | Granted Date |
|---|---|---|---|---|
| Harshala Shingne, Ankit Mahule, Shabana Pathan | Comb | 440361-001 (Design Number) | - | 12/12/2024 |
| Harshala Shingne | A Multi-Functional Foot Hygiene Device | 202321089437 | 26/01/2024 | NA |
| Harshala Shingne, Shruthi Nair, Ankit Mahule | A System And Method For Pests Detection on Plants and Pesticides Recommendation | 202421036259 | 19/07/2024 | NA |
| Harshala Shingne, Ankit Mahule, Prathmesh Ratthe | A Secure Health Data System | 202421042657 | 19/07/2024 | NA |
| Harshala Shingne | Smart Self-Cleaning Reusable Grocery Bag with UV-C and Ozone Disinfection, AI Sensors, and Hybrid Power System | 202521040721 | - | NA |
NA