Ph.D. Electronics and Communication Engineering (Power Optimization of 5G Wireless Communication networks)
Dr. Akhil Gupta works as an Associate Professor at Symbiosis Institute of Technology, Nagpur. He has guided 3 Ph.D. students and many master's and undergraduate students. He has published over 70 research papers, including IEEE Transactions, IEEE Journal, and International Conference. He has 5 granted Indian patents with many published patents. His research interests include the Physical and Network layer perspective of 5G and 6G communications technologies such as NOMA, Cooperative wireless communications, Device communications, Unmanned Aerial Vehicles, Massive MIMO, Cognitive Radio, Ultra Reliable Low Latency communication, 5G/6G and AI-driven Networks, AI for Embedded Systems, etc. He is also working on the security issues of next-generation networks. Stanford University has listed him in the Top 2% of scientists worldwide. He is also the author of the most popular paper in IEEE Xplore and an active reviewer of many IEEE, Springer, Elsevier, and Wiley Journals. He has also served as a keynote speaker, session chair, and technical program committee member at various international conferences. Dr. Gupta received the Teaching Assistantship at the Ministry of Human Resource Development from 2011 to 2013. He is a member of the International Association of Engineers and the Universal Association of Computer and Electronics Engineers, with more than 4300 Citations to his credit.
Current Semester:
Last Semester:
| No. | Information |
|---|---|
| 1 | A. Gupta et. al., "THz Connect: Energy-Efficient 6G Small Cells With Fuzzy Power Control and Advanced Clustering," in IEEE Open Journal of the Communications Society, vol. 6, pp. 3882-3891, 2025. |
| 2 | A. Gupta et. al., "Influence of Human Blocker in CDL Channel Model for 5G Millimeter Wave Communication," International Journal of Electrical and Electronic Engineering & Telecommunications, Vol. 14, No. 2, pp. 64-81, 2025 |
| 3 | A. Gupta et. al., Efficient spectrum sharing in 5G and beyond network: a survey. Telecommun Syst 88, 29 (2025) |
| 4 | A. Gupta et. al., "Error probability analysis under H-noise scenarios in diffusive molecular communication", Alexandria Engineering Journal, Volume 122, 2025, Pages 484-495. |
| 5 | A. Gupta et. al., 2025. "Efficient clustering for NOMA with THz mMIMO D2D inspired 6G system model," Telecommunication Systems: Modelling, Analysis, Design and Management, Springer, vol. 88(2), pages 1-16, June. |
| 6 | A. Gupta et. al., "Latency Optimized C-RAN in Optical Backhaul and RF Fronthaul Architecture for Beyond 5G Network: A Comprehensive Survey," Comput. Networks, vol. 247, pp. 110459, 2024. |
| 7 | A. Gupta et. al., "Deployment of Unmanned Aerial Vehicles in Next-Generation Wireless Communication Network Using Multi-Agent Reinforcement Learning," IEEE Access, vol. 12, pp. 69517-69538, 2024. |
| 8 | A. Gupta et. al., "A Review on 5G and Beyond Wireless Communication Channel Models: Applications and Challenges," Phys. Commun., vol. 67, pp. 102488, 2024. |
| 9 | A. Gupta et. al., "Performance Augmentation of Cuckoo Search Optimization Technique Using Vector Quantization in Image Compression," Mathematics, vol. 11, no. 10, pp. 2364, 2023. |
| 10 | A. Gupta et. al., "Massive MIMO NOMA: Double-Mode Model towards Green 5G Networks," Sensors, vol. 23, no. 14, pp. 6425, 2023. |
| 11 | A. Gupta et. al., "Investigating UAV-Based Applications in Indoor–Outdoor Sports Stadiums and Open-Air Gatherings for Different Interference Conditions beyond 5G Networks," Sensors, vol. 23, no. 15, pp. 6721, 2023. |
| 12 | A. Gupta et. al., "Hybrid Beamforming in Massive-MIMO for Next Generation Communication Technology," Sensors, vol. 23, no. 16, pp. 7294, 2023. |
| 13 | A. Gupta et. al., "Dynamic and Efficient Spectrum Utilization for 6G with THz, mmWave, and RF Band," IEEE Trans. Veh. Technol., vol. 72, no. 3, pp. 3264-3273, Mar. 2023. |
| 14 | A. Gupta et. al., "A Novel Context-Aware Reliable Routing Protocol and SVM Implementation in Vehicular Area Networks," Mathematics, vol. 11, no. 3, pp. 514, 2023. |
| 15 | A. Gupta et. al., "User Association, Power Control and Channel Access Schemes for Two-Tier Macro-Femto Networks: CDF of SINR Analysis," IETE Tech. Rev., Taylor and Francis, vol. 39, no. 1, pp. 219-230, 2022. |
| 16 | A. Gupta et. al., "Security Enhancement in Cellular Networks Employing D2D Friendly Jammer for V2V Communication," Cluster Comput., Springer, 2022. |
| 17 | A. Gupta et. al., "Performance Analysis at Different Millimetre Wave Frequencies for Indoor Shopping Complex and Outdoor UAV Applications towards 5G," Microprocessors Microsyst., Elsevier, vol. 90, pp. 104506, 2022. |
| 18 | A. Gupta et. al., "Performance Evaluation of Cooperative OMA and NOMA Systems in 6G Deployment Scenarios," Sensors, vol. 22, no. 11, pp. 3986, 2022. |
| 19 | A. Gupta et. al., "CSVAG: Optimizing Vertical Handoff using Hybrid Cuckoo Search and Genetic Algorithm-based Approaches," Sustainability, MDPI, vol. 14, no. 8547, 2022. |
| 20 | A. Gupta et. al., "Multi-User Massive MIMO System with Adaptive Antenna Grouping for Beyond 5G Communication Network," Mathematics, vol. 10, no. 19, pp. 3621, 2022. |
| 21 | A. Gupta et. al., "A Vision Towards Integrated 6G Communication Networks: Promising Technologies, Architecture, and Use-Cases," Phys. Commun., vol. 55, pp. 101917, 2022. |
| 22 | A. Gupta et. al., "Error Analysis of Grouped Multilevel Space-Time Trellis Coding with the Combined Application of Massive MIMO and Cognitive Radio," Wirel. Personal Commun., Springer, vol. 117, no. 2, 2021. |
| 23 | A. Gupta et. al., "Power Optimization with Low Complexity Using Proposed Approach for a Massive MIMO and Small Cell Scenario," Wireless Networks, Springer, vol. 26, pp. 1165–1176, 2020. |
| 24 | A. Gupta et. al., "Energy and Spectral Efficiency Optimization Using Probabilistic Based Spectrum Slicing (PBSS) in Different Zones of 5G Wireless Communication Network," Telecommun. Syst., Springer, vol. 73, pp. 59–73, 2020. |
| 25 | A. Gupta et. al., "Performance Analysis of Grouped Multilevel Space-Time Trellis Coding Technique Using Cognitive Radio in Different Deployment Models," Wirel. Commun. Mob. Comput., Hindawi, vol. 2019, pp. 1-20, 2019. (year 2019 but appears here originally—retained as provided) |
| 26 | A. Gupta et. al., "Adaptive NOMA Towards 5G Green Wireless Network," Trans. Emerg. Telecommun. Technol., Wiley, vol. 31, 2020. |
| 27 | A. Gupta et. al., "3T-FASDM: Linear discriminant analysis-based three-tier face anti-spoofing detection model using support vector machine," Int. J. Commun. Syst., Wiley, vol. 33, 2020. |
| 28 | A. Gupta et. al., "Customized NOMA and Sector Model for Battery Efficient Beyond 5G Green Networks," IEEE Network, vol. 34, no. 6, pp. 281-287, 2020. |
| 29 | A. Gupta et. al., "Optimization of Spectral Efficiency in Massive MIMO Network for Different Deployment Scenarios," International Journal of Sensors, Wireless Communications and Control, vol. 10, no. 1, pp. 1-33, 2020. |
| 30 | A. Gupta et. al., "Power and energy optimization with reduced complexity in different deployment scenarios of massive MIMO network," Int. J. Commun. Syst., Wiley, vol. 32, no. 6, 2019. |
| 31 | A. Gupta et. al., "Performance Analysis of Grouped Multilevel Space-Time Trellis Coding Technique Using Cognitive Radio in Different Deployment Models," Wirel. Commun. Mob. Comput., Hindawi, vol. 2019. |
| 32 | A. Gupta et. al., "Performance Evaluation of Spatial Multiplexing in MIMO System Using Different Modulation Techniques for Small Scale and Large Scale Fading Channel Models," International Journal of Sensors, Wireless Communications and Control, vol. 9, no. 2, pp. 188-202, 2019. |
| 33 | A. Gupta et. al., "Bandwidth Spoofing and Intrusion Detection System for Multi-Stage 5G Wireless Communication Network," IEEE Trans. Veh. Technol., vol. 67, no. 1, pp. 618-632, Jan. 2018. |
| 34 | A. Gupta et. al., "A Survey on Energy Efficient 5G Green Network with a Proposed Multi-tier Architecture," J. Netw. Comput. Appl., Elsevier, vol. 118, pp. 1-28, 2018. |
| 35 | A. Gupta et. al., "Security Analysis of 5G Wireless Communication Network Architecture," International Journal of Sensors, Wireless Communications and Control, vol. 8, no. 2, pp. 92-99, 2018. |
| 36 | A. Gupta et. al., "Power Optimization Using Massive MIMO and Small Cells Approach in Different Deployment Scenarios," Wireless Networks, Springer, vol. 23, no. 3, pp. 959-973, Apr. 2017. |
| 37 | A. Gupta et. al., "Power Optimization Using Optimal Small Cell Arrangements in Different Deployment Scenarios," Int. J. Commun. Syst., Wiley, vol. 30, no. 13, 2017. |
| 38 | A. Gupta et. al., "Implementation of Intrusion Detection System using Adaptive Neuro-Fuzzy Inference System for 5G Wireless Communication Network," AEU-Int. J. Electron. Commun., Elsevier, vol. 74, pp. 94-106, Apr. 2017. |
| 39 | A. Gupta et. al., "Attack Modelling and Intrusion Detection System for 5G Wireless Communication Network," Int. J. Commun. Syst., Wiley, vol. 30, no. 10, pp. 1099-1131, 2016. |
| 40 | A. Gupta et. al., "An Analytic Review on Antenna Modelling," International Journal of Control Theory and Applications, vol. 9, no. 10, pp. 319-336, 2016. |
| 41 | A. Gupta et. al., "A Literature Survey on Different Types of Pulse Based Sensor for Acquisition of Pulse," International Journal of Control Theory and Applications, vol. 9, no. 10, pp. 361-365, 2016. |
| 42 | A. Gupta et. al., "A Survey of 5G Network: Architecture and Emerging Technologies," IEEE Access, vol. 3, pp. 1206-1232, 2015. |
| No. | Information |
|---|---|
| 1 | A. Gupta et. al., "Optimizing Radio Resource Management in Multi-RAT Wireless Networks Using Reinforcement Learning," 2025 International Conference on Pervasive Computational Technologies (ICPCT), Greater Noida, India, 2025, pp. 656-661 |
| 2 | A. Gupta et. al., "Secure Network Topology Design and Management Using Artificial Intelligence Framework," 2025 International Conference on Pervasive Computational Technologies (ICPCT), Greater Noida, India, 2025, pp. 125-129 |
| 3 | A. Gupta et. al., "Wireless Network Coverage Optimization Through Dynamic Topology Control," 2025 International Conference on Pervasive Computational Technologies (ICPCT), Greater Noida, India, 2025, pp. 121-124 |
| 4 | A. Gupta et. al., “UAV-based surveillance of endangered wildlife using machine learning and artificial intelligence,” in Proc. 3rd IEEE Int. Conf. on Networks, Multimedia and Information Technology (NMITCON 2025), 2025. |
| 5 | A. Gupta et. al., “Secured multi-layer blockchain-enabled 5G network enhanced by UAVs to improve medical applications,” in Proc. 1st Int. Conf. on Radio Frequency Communication and Networks (RFCoN 2025), 2025. |
| 6 | A. Gupta et. al., “Adaptive AI systems for continuous patient monitoring in wearables,” in Proc. 6th Int. Conf. for Emerging Technology (INCET 2025), 2025. |
| 7 | A. Gupta et. al., “Robotic systems integrated with AI for patient rehabilitation,” in Proc. 6th Int. Conf. for Emerging Technology (INCET 2025), 2025. |
| 8 | A. Gupta et. al., “Machine learning techniques for predicting organ transplant rejection,” in Proc. 6th Int. Conf. for Emerging Technology (INCET 2025), 2025. |
| 9 | A. Gupta et. al., "UAV Assisted Next Generation Wireless Communication Network," in 2024 International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, 2024, pp. 1-5 |
| 10 | A. Gupta et. al., "Power Optimization of Unmanned Aerial Vehicle-Assisted Future Wireless Communication Using Hybrid Beamforming Technique in Disaster Management," in 1st International Conference on Sustainable Energy Sources, Technologies and Systems (IOP Conf. Ser.: Earth Environ. Sci.), Punjab, India, Aug. 3-5, 2023. |
| 11 | A. Gupta et. al., "Efficient 5G Massive MIMO Millimeter Wave 2-tier Network," in 2022 IEEE 7th International Conference for Convergence in Technology (I2CT), Pune, India, Apr. 7-9, 2022. Citations: 2 |
| 12 | A. Gupta et. al., "Performance Analysis of Massive MIMO Millimeter Wave NOMA HetNet," in 2022 4th IEEE International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, Mar. 9-11, 2022. Citations: 2. |
| 13 | A. Gupta et. al., "Performance Improvement of Next-Generation Network with Cognitive Radio Network and Coordinated Multipoint Joint Transmission," in 2022 4th International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 8-9, 2022. |
| 14 | A. Gupta et. al., "Higher Order QAM Schemes in 5G UFMC System," in 2020 IEEE International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, Mar. 12-14, 2020. Citations: 18. |
| 15 | A. Gupta et. al., "Capacity Aware Resource Allocation in Millimeter Wave Micro Urban Communication Network," in 2020 IEEE International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, Mar. 12-14, 2020. |
| 16 | A. Gupta et. al., "Performance Analysis of Space-Time Trellis Codes in Rayleigh Fading Channel," in Harmony Search and Nature Inspired Optimization Algorithms, Singapore: Springer, 2019, pp. 957-967. Citations: 16. |
| 17 | A. Gupta et. al., "Designing of a Quadrifillar Helix Antenna for NOAA Weather Satellite," in 2019 International Conference on Signal Processing & Integrated Networks (SPIN), Noida, India, 2019. Citations: 21. |
| 18 | A. Gupta et. al., "Performance Evaluation of Different Channel Estimation Techniques in MIMO System for Hata Channel Model," in 2018 2nd International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 20-21, 2018. Citations: 12. |
| 19 | A. Gupta et. al., "Bit Error Rate Based Performance Evaluation of LTE OFDMA System," in 2018 2nd International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 20-21, 2018. Citations: 13. |
| 20 | A. Gupta et. al., "An LTE Approach with MIMO by Using Suboptimal Selection of Antenna," in 2018 2nd International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 20-21, 2018. Citations: 14. |
| 21 | A. Gupta et. al., "Equalization in WIMAX System," in 2018 2nd International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 20-21, 2018. Citations: 12. |
| 22 | A. Gupta et. al., "Security threats of wireless networks: A survey," in 2015 International Conference on Computing, Communication & Automation (ICCCA), Noida, India, May 15-16, 2015, pp. 389-395. Citations: 42. |
Book:
Book Chapters:
Patents (Published /Granted):
|
Sr. No |
Title of Invention |
Patent No |
Date of Grant |
Application Status |
|---|---|---|---|---|
|
1 |
Automatic Adjustable Height of Ceiling Fan Based on User Density |
460562 |
20/10/2023 |
Granted by the Indian Patent Office |
|
2 |
A Method to Provide Energy-Efficient Network Services through Battery-Efficient NOMA and Adaptive Sectorization |
522583 |
15/03/2024 |
Granted by the Indian Patent Office |
|
3 |
Power Optimization with Low Complexity Using Scaled Beamforming Approach |
542226 |
21/06/2024 |
Granted by the Indian Patent Office |
|
4 |
A Device for Dynamic and Efficient Spectrum Utilization for 6G Communications |
556484 |
20/12/2024 |
Granted by the Indian Patent Office |
|
5 |
Power Optimization Using Optimum Number of Antennas at Small Cell Points in Next-Generation Network |
562769 |
21/03/2025 |
Granted by the Indian Patent Office |
|
Sr. No. |
Inventor |
Title of Invention |
Application No. |
Patent Category |
|---|---|---|---|---|
|
1 |
Akhil Gupta et. al. |
Novel Device for Illumination of Light Sources Through Omnidirectional Vibration and Process Thereof |
202211028033 |
Utility |
|
2 |
Akhil Gupta et. al. |
A Novel Device for Automatic Dispensing of Over-The-Counter Medicines for Rural Areas |
202211032680 |
Utility |
|
3 |
Akhil Gupta et. al. |
A System for Hybrid 6G HetNet with THz Blockage Alleviation and Modified Cooperative NOMA |
202211034503 |
Utility |
|
4 |
Akhil Gupta et. al. |
Machine Learning Based Green 6G Mobile Small Cell Device and System Thereof |
202311019447 |
Utility |
|
5 |
Akhil Gupta et. al. |
Energy Efficiency Optimization of Massive MIMO Network |
202311016407 |
Utility |
|
6 |
Akhil Gupta et. al. |
Cognitive Radio Network and Coordinated Multipoint Joint Transmission Performance Improvement of Next-Generation Network |
202311024983 |
Utility |
|
7 |
Akhil Gupta et. al. |
Optimization of Hybrid Millimeter Wave Communication Network of 5G |
202311022897 |
Utility |
|
8 |
Akhil Gupta et. al. |
Modified Cooperative NOMA MASSIVE MIMO THz HetNet for Green 6G |
202211073980 |
Utility |
|
9 |
Akhil Gupta et. al. |
Spectral Efficiency Optimization of Massive MIMO Network |
202311017253 |
Utility |
|
10 |
Akhil Gupta et. al. |
Stampede Risk Mitigation in High-Density Religious Venues Using UAV |
202311084035 |
Utility |
|
11 |
Akhil Gupta et. al. |
Undercarriage Animal Detection System |
202311082941 |
Utility |
|
12 |
Akhil Gupta et. al. |
Animal Detection System |
202311083209 |
Utility |
|
13 |
Akhil Gupta et. al. |
System and Method for Surveillance of Endangered Species |
202411041887 |
Utility |
|
14 |
Akhil Gupta et. al. |
System and Method for Secured Multi-Layer Blockchain-Enabled 5G Network |
202411058913 |
Utility |
|
15 |
Akhil Gupta et. al. |
Anti-Theft Mobile Case with Biometric Authentication and Real-Time Tracking |
202411060847 |
Utility |
|
16 |
Akhil Gupta et. al. |
Heavy Burdens: Analyzing Human Weight-Bearing Abilities |
202411078509 |
Utility |
|
17 |
Akhil Gupta et. al. |
Quick Seal Saviour: Automated Limb Bleeding Detection and Sealing System |
202411102275 |
Utility |
|
18 |
Akhil Gupta et. al. |
Smart Cloth Shelter System with Enhanced Cloth Protection Through Weather Responsive Decision Making |
202411102274 |
Utility |
|
19 |
Akhil Gupta et. al. |
A Device for Dynamic and Efficient Spectrum Utilization for 6G Communications |
2023/00946 |
Utility |
|
20 |
Akhil Gupta et. al. |
A Door-Based Electricity Generation System |
202511048448 |
Utility |
Indian Copyrights::
|
Sr. No |
Title of Copyright |
Registration No |
Date of Filing |
Application Status |
|---|---|---|---|---|
|
1 |
Energy efficiency optimization of a hybrid system model for beyond 5G networks |
L-125465/2023 |
13-06-2023 |
Filed in the Copyright Office, Government of India |
|
2 |
Hybrid Model of Cuckoo Search and Genetic Algorithm |
L-123089/2023 |
02-06-2023 |
Filed in the Copyright Office, Government of India |
Top 2% of Scientists in the World. Listed by Stanford University, USA
Expert Talk
Guest Speaker in the One-week online FDP on "Recent Trends and Advancements in IoT Security" during May 09-13, 2022, held at Mepco Schlenk Engineering College (Autonomous), Sivakasi - 626 005, Tamil Nadu, India.
Distinguished guest expert at FDP on "Artificial Intelligence and Machine Learning for Next Generation IoT Network" organized by Department of Electronics & Telecommunication Engineering, G H Raisoni College of Engineering and Management, Nagpur, in association with E&ICT Academy, IIT Roorkee, from 20 January to 25 January 2025.
Guest speaker talk at S.R.M.I.S.T on the Topic "Advancements in Next-Generation Communication: Exploring 5G/6G Networks, AI Integration, and Security Challenges" on 30 April 2025, organized by IEEE Sensor Council SRM Student Chapter in association with the Department of Computational Intelligence.
Research Fellowship awarded by Shri Mata Vaishno Devi University, October 2013 – June 2016
GATE Scholarship awarded by Jaypee University of Information Technology, 2011-2013
Research Appreciation Award by Lovely Professional University, Session 2018-2019
Research Impact Award by Lovely Professional University, Session 2023-2024
Session Chair
GINOTECH 2025, Dr. D. Y. Patil Institute of Technology, May 09-11, 2025
ICICS 2016, Lovely Professional University, Punjab, November 18-19, 2016
ICRTAET 2018, Shri Mata Vaishno Devi University, October 25-26, 2018
IEEE-ESCI 2020, AIISMS IOIT, Pune, March 12-14, 2020
IEEE-ESCI 2021, AIISMS IOIT, Pune, March 05-07, 2021
IEEE-ESCI 2023, AIISMS IOIT, Pune, March 01-03, 2023
Keynote Speaker
IEEE-ESCI 2020, AIISMS IOIT, Pune, March 12-14, 2020