Dr Akhil Gupta received a B.E. degree in electronics and communication engineering from Jammu University, Jammu and Kashmir, India, in 2010, M.Tech degree in electronics and communication engineering from the Jaypee University of Information Technology, Waknaghat, India, in 2013 and Ph.D. degree in electronics and communication engineering from Shri Mata Vaishno Devi University, Jammu and Kashmir, India, in 2017. He has worked at Lovely Professional University, Punjab, India, for 8 Years. He works as an Associate Professor at Symbiosis Institute of Technology, Nagpur.
He has guided 3 Ph.D. students and many master's and undergraduate students. He has published over 50 research papers, including IEEE Transactions, IEEE Journal, and International Conference. He has 4 Granted Indian patents with many published patents. His research interests include the Physical and Network layer perspective of 5G and 6G communications technologies such as NOMA, Cooperative wireless communications, Device communications, Unmanned Ariel Vehicles, Massive MIMO, Cognitive Radio, Ultra Reliable Low Latency communication, 5G/6G and AI-driven Networks, AI for Embedded Systems, etc. He is also working on the security issues of next-generation networks. Stanford University has listed him in the Top 2% of scientists worldwide for four consecutive years (2020, 2021, 2022, 2023).
He is also an author of the most popular paper in IEEE Xplore and an active reviewer of many IEEE, Springer, Elsevier, and Wiley Journals. He has also served as keynote speaker, session chair, and technical program committee member at various international conferences. Dr. Gupta received the Teaching Assistantship at the Ministry of Human Resource Development from 2011 to 2013. He is a member of the International Association of Engineers and the Universal Association of Computer and Electronics Engineers, with more than 3900 Citations in his credit.
Current Semester:
PBL (B. Tech CSE II & IV)
Microcontroller and Embedded System (B. Tech CSE IV)
Last Semester:
Publication Details (SCOPUS/SCI/SCIE only):
No. | Information |
---|---|
1 | A. Gupta and R. K. Jha, "A Survey of 5G Network: Architecture and Emerging Technologies," IEEE Access, vol. 3, pp. 1206-1232, 2015. Impact Factor: 3.4, Citations: 3035, Quartile: Q1, SJR: 0.96. |
2 | A. Gupta and R. K. Jha, "Power Optimization Using Massive MIMO and Small Cells Approach in Different Deployment Scenarios," Wireless Networks, Springer, vol. 23, no. 3, pp. 959-973, Apr. 2017. Impact Factor: 2.1, Citations: 40, Quartile: Q2, SJR: 0.66. |
3 | A. Gupta, R. K. Jha, and S. Jain, "Attack Modelling and Intrusion Detection System for 5G Wireless Communication Network," Int. J. Commun. Syst., Wiley, vol. 30, no. 10, pp. 1099-1131, 2016. Impact Factor: 1.7, Citations: 25, Quartile: Q2, SJR: 0.52. |
4 | A. Gupta and R. K. Jha, "Power Optimization Using Optimal Small Cell Arrangements in Different Deployment Scenarios," Int. J. Commun. Syst., Wiley, vol. 30, no. 13, 2017. Impact Factor: 1.7, Citations: 12, Quartile: Q2, SJR: 0.52. |
5 | R. Devi, R. K. Jha, A. Gupta, S. Jain, and P. Kumar, "Implementation of Intrusion Detection System using Adaptive Neuro-Fuzzy Inference System for 5G Wireless Communication Network," AEU-Int. J. Electron. Commun., Elsevier, vol. 74, pp. 94-106, Apr. 2017. Impact Factor: 3.0, Citations: 62, Quartile: Q2, SJR: 0.71. |
6 | A. Gupta, R. K. Jha, P. Gandotra, and S. Jain, "Bandwidth Spoofing and Intrusion Detection System for Multi-Stage 5G Wireless Communication Network," IEEE Trans. Veh. Technol., vol. 67, no. 1, pp. 618-632, Jan. 2018. Impact Factor: 6.1, Citations: 63, Quartile: Q1, SJR: 2.71. |
7 | I. B. Sofi and A. Gupta, "A Survey on Energy Efficient 5G Green Network with a Proposed Multi-tier Architecture," J. Netw. Comput. Appl., Elsevier, vol. 118, pp. 1-28, 2018. Impact Factor: 7.7, Citations: 70, Quartile: Q1, SJR: 2.42. |
8 | A. Gupta and R. K. Jha, "Power Optimization with Low Complexity Using Proposed Approach for a Massive MIMO and Small Cell Scenario," Wireless Networks, Springer, vol. 26, pp. 1165–1176, 2020. Impact Factor: 2.1, Citations: 14, Quartile: Q2, SJR: 0.66. |
9 | I. B. Sofi, A. Gupta, and R. K. Jha, "Power and energy optimization with reduced complexity in different deployment scenarios of massive MIMO network," Int. J. Commun. Syst., Wiley, vol. 32, no. 6, 2019. Impact Factor: 1.7, Citations: 16, Quartile: Q2, SJR: 0.52. |
10 | P. Jain and A. Gupta, "Energy Efficient Adaptive Sectorization for 5G Green Wireless Communication Systems," IEEE Syst. J., vol. 14, no. 2, pp. 2382-2391, 2019. Impact Factor: 4.0, Citations: 20, Quartile: Q1, SJR: 1.4. |
11 | A. Pal Sundan, R. K. Jha, and A. Gupta, "Energy and Spectral Efficiency Optimization Using Probabilistic Based Spectrum Slicing (PBSS) in Different Zones of 5G Wireless Communication Network," Telecommun. Syst., Springer, vol. 73, pp. 59–73, 2020. Impact Factor: 1.7, Citations: 10, Quartile: Q2, SJR: 0.63. |
12 | S. R. Chopra, A. Gupta, and R. K. Jha, "Performance Analysis of Grouped Multilevel Space-Time Trellis Coding Technique Using Cognitive Radio in Different Deployment Models," Wirel. Commun. Mob. Comput., Hindawi, vol. 2019, pp. 1-20, 2019. Citations: 06. |
13 | P. Jain and A. Gupta, "Adaptive NOMA Towards 5G Green Wireless Network," Trans. Emerg. Telecommun. Technol., Wiley, vol. 31, 2020. Impact Factor: 2.5, Citations: 18, Quartile: Q1, SJR: 0.89. |
14 | A. Bakshi, S. Gupta, A. Gupta, S. Tanwar, K. F. Hsiao, "3T-FASDM: Linear discriminant analysis-based three-tier face anti-spoofing detection model using support vector machine," Int. J. Commun. Syst., Wiley, vol. 33, 2020. Impact Factor: 1.7, Citations: 04, Quartile: Q2, SJR: 0.52. |
15 | P. Jain, A. Gupta, S. Tanwar, N. Kumar, "Customized NOMA and Sector Model for Battery Efficient Beyond 5G Green Networks," IEEE Network, vol. 34, no. 6, pp. 281-287, 2020. Impact Factor: 6.8, Citations: 05, Quartile: Q1, SJR: 3.9. |
16 | J. Ghosh, A. Gupta, H. Haci, and Z. Jako, "User Association, Power Control and Channel Access Schemes for Two-Tier Macro-Femto Networks: CDF of SINR Analysis," IETE Tech. Rev., Taylor and Francis, vol. 39, no. 1, pp. 219-230, 2022. Impact Factor: 2.5, Citations: 08, Quartile: Q2, SJR: 0.6. |
17 | S. R. Chopra and A. Gupta, "Error Analysis of Grouped Multilevel Space-Time Trellis Coding with the Combined Application of Massive MIMO and Cognitive Radio," Wirel. Personal Commun., Springer, vol. 117, no. 2, 2021. Impact Factor: 1.9, Citations: 08, Quartile: Q2, SJR: 0.59. |
18 | S. Kumar, A. Gupta, S. Tanwar, N. Kumar, S. Akleylek, "Security Enhancement in Cellular Networks Employing D2D Friendly Jammer for V2V Communication," Cluster Comput., Springer, 2022. Impact Factor: 3.6, Citations: 03, Quartile: Q1, SJR: 1.07. |
19 | A. Gupta, A. V. H. Vardhan, S. Tanwar, N. Kumar, A. Singh, "Performance Analysis at Different Millimetre Wave Frequencies for Indoor Shopping Complex and Outdoor UAV Applications towards 5G," Microprocessors Microsyst., Elsevier, vol. 90, pp. 104506, 2022. Impact Factor: 1.9, Citations: 09, Quartile: Q2, SJR: 0.55. |
20 | P. Jain, A. Gupta, N. Kumar, G. P. Joshi, W. Cho, "Performance Evaluation of Cooperative OMA and NOMA Systems in 6G Deployment Scenarios," Sensors, vol. 22, no. 11, pp. 3986, 2022. Impact Factor: 3.4, Citations: 15, Quartile: Q1, SJR: 0.79. |
21 | K. Jha, A. Gupta, A. Alabdulatif, S. Tanwar, C. O. Safirescu, T. C. Mihaltan, "CSVAG: Optimizing Vertical Handoff using Hybrid Cuckoo Search and Genetic Algorithm-based Approaches," Sustainability, MDPI, vol. 14, no. 8547, 2022. Impact Factor: 3.3, Citations: 12, Quartile: Q1, SJR: 0.67. |
22 | S. R. Chopra, A. Gupta, S. Tanwar, C. O. Safirescu, T. C. Mihaltan, R. Sharma, "Multi-User Massive MIMO System with Adaptive Antenna Grouping for Beyond 5G Communication Network," Mathematics, vol. 10, no. 19, pp. 3621, 2022. Impact Factor: 2.3, Citations: 02, Quartile: Q2, SJR: 0.48. |
23 | P. Jain, A. Gupta, N. Kumar, "A Vision Towards Integrated 6G Communication Networks: Promising Technologies, Architecture, and Use-Cases," Phys. Commun., vol. 55, pp. 101917, 2022. Impact Factor: 2.0, Citations: 21, Quartile: Q2, SJR: 0.58. |
24 | M. Sindhwani, S. Sachdeva, A. Gupta, S. Tanwar, F. Alqahtani, A. Tolba, M. S. Raboaca, "A Novel Context-Aware Reliable Routing Protocol and SVM Implementation in Vehicular Area Networks," Mathematics, vol. 11, no. 3, pp. 514, 2023. Impact Factor: 2.3, Citations: 06, Quartile: Q2, SJR: 0.48. |
25 | P. Jain, A. Gupta, N. Kumar, M. Guizani, "Dynamic and Efficient Spectrum Utilization for 6G with THz, mmWave, and RF Band," IEEE Trans. Veh. Technol., vol. 72, no. 3, pp. 3264-3273, Mar. 2023. Impact Factor: 6.1, Citations: 10, Quartile: Q1, SJR: 2.71. |
26 | A. Bakshi, A. Gupta, S. Tanwar, G. Sharma, P. N. Bokoro, F. Alqahtani, A. Tolba, M. S. Raboaca, "Performance Augmentation of Cuckoo Search Optimization Technique Using Vector Quantization in Image Compression," Mathematics, vol. 11, no. 10, pp. 2364, 2023. Impact Factor: 2.3, Quartile: Q2, SJR: 0.48. |
27 | P. Jain, A. Gupta, S. Tanwar, F. Alqahtani, M. S. Raboaca, W. Said, "Massive MIMO NOMA: Double-Mode Model towards Green 5G Networks," Sensors, vol. 23, no. 14, pp. 6425, 2023. Impact Factor: 3.4, Quartile: Q1, SJR: 0.79. |
28 | A. Gupta, P. Saini, B. S. Teja, G. S. Durgesh, S. K. Mishra, A. K. Yadav, S. Tanwar, F. Alqahtani, M. S. Raboaca, W. Said, "Investigating UAV-Based Applications in Indoor–Outdoor Sports Stadiums and Open-Air Gatherings for Different Interference Conditions beyond 5G Networks," Sensors, vol. 23, no. 15, pp. 6721, 2023. Impact Factor: 3.4, Citations: 1, Quartile: Q1, SJR: 0.79. |
29 | S. Hamid, S. R. Chopra, A. Gupta, S. Tanwar, B. C. Florea, D. D. Taralunga, O. Alfarraj, A. M. Shehata, "Hybrid Beamforming in Massive-MIMO for Next Generation Communication Technology," Sensors, vol. 23, no. 16, pp. 7294, 2023. Impact Factor: 3.4, Citations: 14, Quartile: Q1, SJR: 0.79. |
30 | A. Bhandari, A. Gupta, S. Tanwar, J. J. P. C. Rodrigues, R. Sharma, A. Singh, "Latency Optimized C-RAN in Optical Backhaul and RF Fronthaul Architecture for Beyond 5G Network: A Comprehensive Survey," Comput. Networks, vol. 247, pp. 110459, 2024. Impact Factor: 4.4, Quartile: Q1, SJR: 1.52. |
31 | R. Sharma, S. R. Chopra, A. Gupta, R. Kaur, S. Tanwar, G. Pau, G. Sharma, F. Alqahtani, A. Tolba, "Deployment of Unmanned Aerial Vehicles in Next-Generation Wireless Communication Network Using Multi-Agent Reinforcement Learning," IEEE Access, vol. 12, pp. 69517-69538, 2024. Impact Factor: 3.4, Quartile: Q1, SJR: 0.96. |
32 | J. Kumar, A. Gupta, S. Tanwar, M. K. Khan, "A Review on 5G and Beyond Wireless Communication Channel Models: Applications and Challenges," Phys. Commun., vol. 67, pp. 102488, 2024. Impact Factor: 2.0, Quartile: Q2, SJR: 0. 58. |
33 | A. Gupta, R. K. Jha, and R. Devi, "Security Analysis of 5G Wireless Communication Network Architecture," International Journal of Sensors, Wireless Communications and Control, vol. 8, no. 2, pp. 92-99, 2018. Citations: 13. Quartile: Q4. SJR: 0.21. |
34 | A. Gupta, S. Dogra, and I. B. Sofi, "Performance Evaluation of Spatial Multiplexing in MIMO System Using Different Modulation Techniques for Small Scale and Large Scale Fading Channel Models," International Journal of Sensors, Wireless Communications and Control, vol. 9, no. 2, pp. 188-202, 2019. Citations: 15. Quartile: Q4. SJR: 0.21. |
35 | A. Gupta and K. Goyal, "An Analytic Review on Antenna Modelling," International Journal of Control Theory and Applications, vol. 9, no. 10, pp. 319-336, 2016. Citations: 9. |
36 | K. Goyal and A. Gupta, "A Literature Survey on Different Types of Pulse Based Sensor for Acquisition of Pulse," International Journal of Control Theory and Applications, vol. 9, no. 10, pp. 361-365, 2016. Citations: 11. |
37 | R. Kausar and A. Gupta, "Optimization of Spectral Efficiency in Massive MIMO Network for Different Deployment Scenarios," International Journal of Sensors, Wireless Communications and Control, vol. 10, no. 1, pp. 1-33, 2020. Quartile: Q4. SJR: 0.21 |
No. | Information |
---|---|
1 | A. Gupta and R. K. Jha, "Security threats of wireless networks: A survey," in 2015 International Conference on Computing, Communication & Automation (ICCCA), Noida, India, May 15-16, 2015, pp. 389-395. Citations: 42. |
2 | S. R. Chopra, A. Gupta, and H. Monga, "Performance Analysis of Space-Time Trellis Codes in Rayleigh Fading Channel," in Harmony Search and Nature Inspired Optimization Algorithms, Singapore: Springer, 2019, pp. 957-967. Citations: 16. |
3 | B. Sofi, A. Gupta, and R. Kausar, "Performance Evaluation of Different Channel Estimation Techniques in MIMO System for Hata Channel Model," in 2018 2nd International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 20-21, 2018. Citations: 12. |
4 | R. Kausar, A. Gupta, I. B. Sofi, and K. Arora, "Bit Error Rate Based Performance Evaluation of LTE OFDMA System," in 2018 2nd International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 20-21, 2018. Citations: 13. |
5 | S. R. Chopra, A. Gupta, and H. Monga, "An LTE Approach with MIMO by Using Suboptimal Selection of Antenna," in 2018 2nd International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 20-21, 2018. Citations: 14. |
6 | M. Singh, K. Arora, and A. Gupta, "Equalization in WIMAX System," in 2018 2nd International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 20-21, 2018. Citations: 12. |
7 | A. Gupta and S. R. Chopra, "Designing of a Quadrifillar Helix Antenna for NOAA Weather Satellite," in 2019 International Conference on Signal Processing & Integrated Networks (SPIN), Noida, India, 2019. Citations: 21. |
8 | R. T. Kamurthi, S. R. Chopra, and A. Gupta, "Higher Order QAM Schemes in 5G UFMC System," in 2020 IEEE International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, Mar. 12-14, 2020. Citations: 18. |
9 | S. I. Naqshbandi, V. Pandey, and A. Gupta, "Capacity Aware Resource Allocation in Millimeter Wave Micro Urban Communication Network," in 2020 IEEE International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, Mar. 12-14, 2020. |
10 | P. Jain and A. Gupta, "Efficient 5G Massive MIMO Millimeter Wave 2-tier Network," in 2022 IEEE 7th International Conference for Convergence in Technology (I2CT), Pune, India, Apr. 7-9, 2022. Citations: 2 |
11 | P. Jain and A. Gupta, "Performance Analysis of Massive MIMO Millimeter Wave NOMA HetNet," in 2022 4th IEEE International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, Mar. 9-11, 2022. Citations: 2. |
12 | D. Valentin, A. Gupta, and M. Sharma, "Performance Improvement of Next-Generation Network with Cognitive Radio Network and Coordinated Multipoint Joint Transmission," in 2022 4th International Conference on Intelligent Circuits and Systems, Punjab, India, Apr. 8-9, 2022. |
13 | R. Sharma, S. R. Chopra, and A. Gupta, "Power Optimization of Unmanned Aerial Vehicle-Assisted Future Wireless Communication Using Hybrid Beamforming Technique in Disaster Management," in 1st International Conference on Sustainable Energy Sources, Technologies and Systems (IOP Conf. Ser.: Earth Environ. Sci.), Punjab, India, Aug. 3-5, 2023. |
14 | R. Sharma, S. R. Chopra, and A. Gupta, "UAV Assisted Next Generation Wireless Communication Network," in 2024 International Conference on Emerging Smart Computing and Informatics (ESCI), Pune, India, 2024, pp. 1-5 |
NA
Patents (Published /Granted):
Sr. No |
Title of Invention |
Patent No |
Date of Grant |
Application Status |
---|---|---|---|---|
1 |
Automatic Adjustable Height of Ceiling Fan Based on User Density |
460562 |
20/10/2023 |
Granted by the Indian Patent Office |
2 |
A Method to Provide Energy-Efficient Network Services through Battery-Efficient NOMA and Adaptive Sectorization |
522583 |
15/03/2024 |
Granted by the Indian Patent Office |
3 |
Power Optimization with Low Complexity Using Scaled Beamforming Approach |
542226 |
21/06/2024 |
Granted by the Indian Patent Office |
4 |
A Device for Dynamic and Efficient Spectrum Utilization for 6G Communications |
556484 |
20/12/2024 |
Granted by the Indian Patent Office |
Sr. No. |
Inventor |
Title of Invention |
Application No. |
Patent Category |
---|---|---|---|---|
1 |
Akhil Gupta et. al. |
Power Optimization Using Optimum Number of Antennas at Small Cell Points in Next-Generation Network |
201711014817 |
Utility |
2 |
Akhil Gupta et. al. |
Novel Device for Illumination of Light Sources Through Omnidirectional Vibration and Process Thereof |
202211028033 |
Utility |
3 |
Akhil Gupta et. al. |
A Novel Device for Automatic Dispensing of Over-The-Counter Medicines for Rural Areas |
202211032680 |
Utility |
4 |
Akhil Gupta et. al. |
A System for Hybrid 6G HetNet with THz Blockage Alleviation and Modified Cooperative NOMA |
202211034503 |
Utility |
5 |
Akhil Gupta et. al. |
Machine Learning Based Green 6G Mobile Small Cell Device and System Thereof |
202311019447 |
Utility |
6 |
Akhil Gupta et. al. |
Energy Efficiency Optimization of Massive MIMO Network |
202311016407 |
Utility |
7 |
Akhil Gupta et. al. |
Cognitive Radio Network and Coordinated Multipoint Joint Transmission Performance Improvement of Next-Generation Network |
202311024983 |
Utility |
8 |
Akhil Gupta et. al. |
Optimization of Hybrid Millimeter Wave Communication Network of 5G |
202311022897 |
Utility |
9 |
Akhil Gupta et. al. |
Modified Cooperative NOMA MASSIVE MIMO THz HetNet for Green 6G |
202211073980 |
Utility |
10 |
Akhil Gupta et. al. |
Spectral Efficiency Optimization of Massive MIMO Network |
202311017253 |
Utility |
11 |
Akhil Gupta et. al. |
Stampede Risk Mitigation in High-Density Religious Venues Using UAV |
202311084035 |
Utility |
12 |
Akhil Gupta et. al. |
Undercarriage Animal Detection System |
202311082941 |
Utility |
13 |
Akhil Gupta et. al. |
Animal Detection System |
202311083209 |
Utility |
14 |
Akhil Gupta et. al. |
System and Method for Surveillance of Endangered Species |
202411041887 |
Utility |
15 |
Akhil Gupta et. al. |
System and Method for Secured Multi-Layer Blockchain-Enabled 5G Network |
202411058913 |
Utility |
16 |
Akhil Gupta et. al. |
Anti-Theft Mobile Case with Biometric Authentication and Real-Time Tracking |
202411060847 |
Utility |
17 |
Akhil Gupta et. al. |
Heavy Burdens: Analyzing Human Weight-Bearing Abilities |
202411078509 |
Utility |
18 |
Akhil Gupta et. al. |
Quick Seal Saviour: Automated Limb Bleeding Detection and Sealing System |
202411102275 |
Utility |
19 |
Akhil Gupta et. al. |
Smart Cloth Shelter System with Enhanced Cloth Protection Through Weather Responsive Decision Making |
202411102274 |
Utility |
20 |
Akhil Gupta et. al. |
A Device for Dynamic and Efficient Spectrum Utilization for 6G Communications |
2023/00946 |
Utility |
Top 2% of Scientists in the World. Listed by Stanford University, USA in 2020, 2021, 2022, and 2023
Research Fellowship awarded by Shri Mata Vaishno Devi University, October 2013 – June 2016
GATE Scholarship awarded by Jaypee University of Information Technology, 2011-2013
Research Appreciation Award by Lovely Professional University, Session 2018-2019
Research Impact Award by Lovely Professional University, Session 2023-2024
Session Chair
ICICS 2016, Lovely Professional University, Punjab, November 18-19, 2016
ICRTAET 2018, Shri Mata Vaishno Devi University, October 25-26, 2018
IEEE-ESCI 2020, AIISMS IOIT, Pune, March 12-14, 2020
IEEE-ESCI 2021, AIISMS IOIT, Pune, March 05-07, 2021
IEEE-ESCI 2023, AIISMS IOIT, Pune, March 01-03, 2023
Keynote Speaker
IEEE-ESCI 2020, AIISMS IOIT, Pune, March 12-14, 2020