Dr. Gopal Kumar Gupta currently working as an Assistant Professor (Mathematics) at Symbiosis Institute of Technology, Nagpur. Dr. Gopal Kumar Gupta earned his Ph.D. in 2019 from the Department of Mathematical Sciences at the Indian Institute of Technology (IIT), BHU Varanasi.
Dr. Gupta’s research is primarily focused on Stochastic Modelling and Queueing Theory, particularly on the modeling and analysis of continuous-time queueing systems. His work emphasizes performance analysis of finite and infinite buffer queueing models, especially those incorporating bulk service and vacation mechanisms. He has worked extensively on various types of queueing systems, including those with bulk and non-bulk arrival/service, correlated arrival processes (such as MAP/BMAP), and systems with server vacations. In recent years, his research has expanded into fuzzy queueing theory, optimization problems, and the integration of Fuzzy Neural Networks.
Dr. Gupta has published several research papers in reputed SCI and Scopus-indexed journals, including Quality Technology & Quantitative Management, International Journal of Operational Research, International Journal of Applied and Computational Mathematics, and International Journal of Mathematics in Operational Research, among others. He is keen on engaging in collaborative research with fellow academics and industry professionals, particularly in emerging interdisciplinary domains combining mathematics, operations research, computing, and artificial intelligence.
| No. | Information |
|---|---|
| 1 | G. K. Gupta et. al. A Statistical Neutrosophic Analysis to Measure WhatsApp Affect in Improving the Academic Performance International Journal of Neutrosophic Science, 26(3), pp. 366–377, 2025. DOI: 10.54216/IJNS.260327 |
| 2 | G. K. Gupta. Reduction of Congestion in Data Transfer Using Modified Bulk Service Rule International Journal of Mathematics and Computer Science, 20(1), 411–414, 2025. |
| 3 | G. K. Gupta et. al. An EPQ Inventory Model with Weibull Distribution, Dynamic Time-Dependent Holding Cost under Various Demand Pattern Using Maclaurin Series Approximations, Discover Applied Sciences, 7, 117, 2025. |
| 4 | G. K. Gupta et. al. Holistic Analysis of Ganga Basin Water Quality: A Statistical Approach with WQI, HMCI, HMQI and HRI Indices RSC Advances, Royal Society of Chemistry, 15(5), 2025. |
| 5 | G. K. Gupta et. al. Intrusion Detection and Prevention Using Bayesian Decision with Fuzzy Logic System, International Journal of Electrical and Computer Engineering (IJECE), 15, 1200–1208, 2025. |
| 6 | G. K. Gupta, Traffic Signal Control Using M/G/1/N Queue: New Results International Journal of Mathematics and Computer Science, 20(3), 877–880, 2025. |
| 7 | G. K. Gupta et. al. Analysis of the Influence of the Thickness of Transparent Conducting Oxide (GZO) with Ga-Doping and Its Use as Anode Materials in Organic Light-Emitting Diodes ES Energy Environment, 25, 1239, 2024. |
| 8 | G. K. Gupta et. al. Thermoelastic Nature of One-Dimensional Film of Graphene Zeitschrift für Angewandte Mathematik und Physik, Springer, 75(6), 233, 2024. |
| 9 | G. K. Gupta. Steady-State Performance Evaluation of an MX/G(a,b)/1 Queue with Low-Batch Service, Multiple Vacations and Uninterrupted Server Renovation European Journal of Pure and Applied Mathematics, Accepted, 2024. |
| 10 | G. K. Gupta and A. Banerjee, Analysis of Infinite Buffer General Bulk Service Queue with State Dependent Balking, International Journal of Operational Research, 2021. ISSN: 1745-7645 |
| 11 | G. K. Gupta et. al. On Finite Buffer Batch Size Dependent Bulk Service Queue with Queue Length Dependent Vacation, Quality Technology & Quantitative Management, 2020. DOI: 10.1080/16843703.2019.1675568 |
| 12 | G. K. Gupta and A. Banerjee, On Finite Buffer Bulk Arrival Bulk Service Queue with Queue Length and Batch Size Dependent Service, International Journal of Applied and Computational Mathematics, 2019. DOI: 10.1007/s40819-019-0617-z |
| 13 | G. K. Gupta and A. Banerjee Steady State Analysis of System Size-Based Balking in M/Mb/1 Queue International Journal of Mathematics in Operational Research, 14(3), 319–337, 2019. DOI: 10.1504/IJMOR.2019.099383 |
| No. | Information |
|---|---|
| 1 | G. K. Gupta et. al., Recommender Systems in E-Commerce: A Deep Dive into AI-Driven Optimization, IEEE Xplore, First International Conference on Advances in Computer Science, Electrical, Electronics, and Communication Technologies (CE2CT), 2025, pp. 1392–1398. |
| 2 | G. K. Gupta et. al., Ensuring Data Integrity in Multi-Tenant Cloud Environments Through Advanced Testing, IEEE Xplore, CE2CT 2025, pp. 1365–1369. |
| 3 | G. K. Gupta et. al., Scalable Performance Testing for Distributed Big Data Frameworks, IEEE Xplore, CE2CT 2025, pp. 1360–1364. |
| 4 | G. K. Gupta et. al., AI-Driven Test Automation for Big Data Systems in Cloud Environments, IEEE Xplore, CE2CT 2025, pp. 1354–1359. |
| 5 | G. K. Gupta et. al., Diabetes Prediction Using Machine Learning, IEEE Xplore, IEEE SILCON 2024, Agartala, India, pp. 1–6, doi: 10.1109/SILCON63976.2024.10910769. |
| 6 | G. K. Gupta et. al., Advancing AI: Deep Learning Techniques for Handwritten Digit Recognition, IEEE Xplore, IEEE SILCON 2024, Agartala, India, pp. 1–6, doi: 10.1109/SILCON63976.2024.10910589. |
| 7 | G. K. Gupta et. al., Underwater Video Enhancement Using Improved Retinex Algorithm, IEEE Xplore, International Conference on Artificial Intelligence and Quantum Computation-Based Sensor Application (ICAIQSA), 2024. |
| 8 | G. K. Gupta et. al., Two Approaches for Assessing the Operating Characteristic of X-Bar Chart Using Triplet Estimates, IEEE Xplore, ICAIQSA 2024. |
| 9 | G. K. Gupta et. al., A Comprehensive Study of AI and Robotics in a Rapidly Changing World, IEEE Xplore, ICICET 2024. |
| 10 | G. K. Gupta et. al., Navigating the Mind: Analysis of Stress and Mental Well-being, IEEE Xplore, ICICET 2024. |
| 11 | G. K. Gupta et. al., Advancements in Computer Vision: A Comprehensive Review, IEEE Xplore, ICICET 2024. |
| 12 | G. K. Gupta et. al., Securing the Internet of Things: A Blockchain Paradigm, IEEE Xplore, ICICET 2024. |
| 13 | G. K. Gupta et. al., Hybrid Machine Learning Models: Combining Strengths of Supervised and Unsupervised Learning Approaches, IEEE Xplore, 7th IC3I, 2024. |
| 14 | G. K. Gupta et. al., Developing a Secure, Trust-Based, and Energy-Efficient Hybrid Protocol for Mobile Ad Hoc Networks (MANETs), IEEE Xplore, 7th IC3I, 2024. |
| 15 | G. K. Gupta et. al., A Novel Hybrid Framework for Energy-Efficient Clustering and Routing in Heterogeneous IoT-Driven Wireless Sensor Networks, IEEE Xplore, 7th IC3I, 2024. |
| 16 | G. K. Gupta et. al., Big Data in Healthcare: Leveraging Analytics to Revolutionize Patient Care and Health Management, IEEE Xplore, 7th IC3I, 2024. |
| 17 | G. K. Gupta et. al., Securing the Internet of Things: Safeguarding Connectivity in the Cyber Age, AIP Conference Proceedings 3242, 2024. |
| 18 | G. K. Gupta et. al., Blockchain Security in Cryptocurrency: Challenges, Solutions, and Future Prospects, AIP Conference Proceedings 3242, 2024. |
| 19 | G. K. Gupta et. al., Unveiling Cybersecurity Frontiers: A Comprehensive Study of Ethical Hacking for Information Security, AIP Conference Proceedings 3242, 2024. |
| 20 | G. K. Gupta et. al., Design and Implementations of New Reversible 7’s and 8’s Complement Code Converter for Quantum Computations, AIP Conference Proceedings 3242, 2024. |
| 21 | G. K. Gupta et. al., Stability Theory with Real Life Applications, IEEE Xplore, 11th International Conference on System Modeling & Advancement in Research Trends (SMART), 2022, pp. 1013–1017. |
| 22 | G. K. Gupta et. al., Duality of Graph and Its Application in Electric Circuit, IEEE Xplore, 11th SMART, 2022, pp. 1561–1563. |
| 23 | G. K. Gupta et. al., On M/G(a,b)/1/N Queue with Batch Size-and Queue Length-Dependent Service, Mathematics and Computing, 253, pp. 249–262, 2018, ICMC 2018, Springer Proceedings, DOI: 10.1007/978-981-13-2095-8_20; ISBN: 978-981-13-2094-1. |
| 24 | G. K. Gupta et. al., On Finite Buffer BMAP/G/1 Queue with Queue Length Dependent Service, Operations Research and Optimization, 225, pp. 43–59, 2018, FOTA 2016, Springer Proceedings, DOI: 10.1007/978-981-10-7814-9_4; ISBN: 978-981-10-7813-2. |
NA
NA